Rotator drums for Digital Cel-Gro Tissue culture rotator
Toote variatsioonid
| Catalog number | PK | Ø | Dimensions (ØxH) | For vessel Ø | Height | No. of positions | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 4.683 679 | 1.00 | 310 mm | 310 x 75 mm | 75 mm | ||||
| 4.683 683 | 1.00 | 380 mm | 380 x 78 mm | 78 mm | ||||
| 4.683 682 | 1.00 | 380 mm | 380 x 73 mm | 73 mm | ||||
| 4.683 680 | 1.00 | 310 mm | 310 x 115 mm | 115 mm | ||||
| 4.683 681 | 1.00 | 380 mm | 380 x 78 mm | 78 mm |
