Bi-metal crimp caps N 20, aluminium
Toote variatsioonid
| Cap size | Colour | Colour septa | Material septa | Catalog number | Shore hardness | Thickness | With hole | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| ND20 | Blue | Blue transparent/transparent | Silicone/PTFE | 6.492 167 | 40 A | 3 mm | Yes | 100.00 | ||
| ND20 | Blue | White/beige | Silicone/PTFE | 6.524 194 | 40 A | 3 mm | Yes | 100.00 | ||
| ND20 | Blue | Blue transparent/transparent | Silicone/PTFE | 4.730 531 | 45 A | 3 mm | Yes | 100.00 | ||
| ND20 | Blue | - | - | 4.730 538 | - | - | Yes | 100.00 | ||
| ND20 | Blue | Light grey/grey | Butyl/PTFE | 4.730 539 | 50 A | 3 mm | Yes | 100.00 |
