Blocks for Vials for Dry Block Heaters
Toote variatsioonid
| Catalog number | PK | atr_llg_depth_bores | atr_llg_diam_bores | For vessel Ø | For vessels | atr_llg_material_block | No. of borings | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 4.659 868 | 1.00 | 45 mm | 17.8 mm | Vials | Aluminium | 12 | |||
| 4.659 869 | 1.00 | 45 mm | 19.7 mm | Vials | Aluminium | 12 | |||
| 4.659 870 | 1.00 | 45 mm | 21.7 mm | Vials | Aluminium | 9 | |||
| 4.659 871 | 1.00 | 45 mm | 23.8 mm | Vials | Aluminium | 8 | |||
| 4.659 873 | 1.00 | 45 mm | 28.8 mm | Vials | Aluminium | 6 | |||
| 4.659 866 | 1.00 | 30 mm | 12.7 mm | Vials | Aluminium | 20 | |||
| 4.659 872 | 1.00 | 45 mm | 25.8 mm | Vials | Aluminium | 8 | |||
| 4.659 874 | 1.00 | 45 mm | 16.4 mm | Vials | Aluminium | 15 | |||
| 4.659 867 | 1.00 | 35 mm | 15.8 mm | Vials | Aluminium | 20 |
