Bottle thermometers Exact-Temp, with DAkkS calibration certificate
For monitoring of cooling and tempering devices.
- Thermometers mounted in unbreakable plastic bottles filled with a special medium
- With attached magnets for easy wall or door mounting
- Traceable to international standards
- Serial number
Toote variatsioonid
| Catalog number | PK | Accuracy | Accuracy | Checkpoints | Description | Division | Length | Max. temperature | Min. temperature | Temperature | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.289 400 | 1.00 | ±1 °C | 1 °C | 1 | Ethylene glycol | 0.5 °C | 130 mm | 0 °C | -30 °C | -30 ... 0 °C | ||
| 6.289 841 | 1.00 | ±0.2 °C | 0.2 °C | 2 | Ethylene glycol | 0.1 °C | 235 mm | 5 °C | 25 °C | -25 ... -5 °C | ||
| 6.286 998 | 1.00 | ±0.2 °C | 0.2 °C | 3 | Ethylene glycol | 0.1 °C | 230 mm | -10 °C | -2 °C | 2 ... 10 °C | ||
| 6.286 997 | 1.00 | ±1 °C | 1 °C | 3 | Ethylene glycol | 0.5 °C | 130 mm | 0 °C | -30 °C | -30 ... 0 °C | ||
| 6.286 107 | 1.00 | ±0.2 °C | 0.2 °C | 2 | Ethylene glycol | 0.1 °C | 230 mm | -10 °C | -2 °C | 2 ... 10 °C | ||
| 6.289 401 | 1.00 | ±0.2 °C | 0.2 °C | 1 | Ethylene glycol | 0.1 °C | 230 mm | -10 °C | -2 °C | 2 ... 10 °C |
