Bottle thermometers Exact-Temp, with DAkkS calibration certificate
For monitoring of cooling and tempering devices.
- Thermometers mounted in unbreakable plastic bottles filled with a special medium
- With attached magnets for easy wall or door mounting
- Traceable to international standards
- Serial number
Toote variatsioonid
| Version | Length mm | Measuring range °C | Grad. ml | Bottle filling | Bottle size ml | Accuracy (±) °C | Filling of the thermometer | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 230 | -2 ... 10 | 0.1 | Ethyleneglycol | 60 | 0.2 | Blue | 6.286 998 | 1.00 | ||
| 3 | 130 | -30 ... 0 | 0.5 | Ethyleneglycol | 30 | 1 | Red | 6.286 997 | 1.00 | ||
| 1 | 130 | -30 ... 0 | 0.5 | Ethyleneglycol | 30 | 1 | Red | 6.289 400 | 1.00 | ||
| 1 | 230 | -2 ... 10 | 0.1 | Ethyleneglycol | 60 | 0.2 | Blue | 6.289 401 | 1.00 | ||
| 2 | 235 | -25 ... -5 | 0.1 | Ethyleneglycol | 60 | 0.2 | Blue | 6.289 841 | 1.00 | ||
| 2 | 230 | -2 ... 10 | 0.1 | Ethyleneglycol | 60 | 0.2 | Blue | 6.286 107 | 1.00 |
