Bottle-top dispensers Calibrex™ organo 525
The dispenser includes a ground glass plunger and is suitable for organic solvents.
- 45 mm base thread
- Integrated calibration system
- Autoclavable at 121°C fully assembled
Scope of supply:
Bottle-top dispenser, delivery jet and stopper, feed tube, 3 alternative adapters (25, 28, 32 mm for 1 and 2.5 ml versions; 28, 32, 40 mm for 5 and 10 ml version; 32, 38, 40 mm from 25 ml onwards), QC certificate, operating instructions
Toote variatsioonid
| Accuracy | Autoclavable | Division | Dosing volume | Catalog number | Precision | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 0.6 ± R% | Yes | 1.0 ml | 10 ... 100 ml | 9.411 564 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342363" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-organo-525-2/" data-variant="342364" data-product-name="Bottle-top dispensers Calibrex™ organo 525"> Küsi hinda | |
| 0.6 ± R% | Yes | 0.5 ml | 2.5 ... 25 ml | 9.411 562 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342363" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-organo-525-2/" data-variant="342365" data-product-name="Bottle-top dispensers Calibrex™ organo 525"> Küsi hinda | |
| 0.6 ± R% | Yes | 1.0 ml | 5 ... 50 ml | 9.411 563 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342363" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-organo-525-2/" data-variant="342366" data-product-name="Bottle-top dispensers Calibrex™ organo 525"> Küsi hinda | |
| 0.6 ± R% | Yes | 0.02 ml | 0.1 ... 1 ml | 6.281 538 | 0.17 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342363" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-organo-525-2/" data-variant="342367" data-product-name="Bottle-top dispensers Calibrex™ organo 525"> Küsi hinda | |
| 0.6 ± R% | Yes | 0.1 ml | 0.5 ... 5 ml | 6.270 247 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342363" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-organo-525-2/" data-variant="342368" data-product-name="Bottle-top dispensers Calibrex™ organo 525"> Küsi hinda | |
| 0.6 ± R% | Yes | 0.2 ml | 1 ... 10 ml | 6.270 248 | 0.1 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342363" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-organo-525-2/" data-variant="342369" data-product-name="Bottle-top dispensers Calibrex™ organo 525"> Küsi hinda | |
| 0.6 ± R% | Yes | 0.05 ml | 0.25 ... 2.5 ml | 6.270 246 | 0.17 ≤·VK% | 1.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="342363" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/bottle-top-dispensers-calibrex-organo-525-2/" data-variant="342370" data-product-name="Bottle-top dispensers Calibrex™ organo 525"> Küsi hinda |
