Bottle Top Filters Nalgene™ Rapid-Flow™, PES Membrane, sterile
Filters securely screw onto glass media bottles with 33 mm or 45 mm neck sizes. Allows direct filtration of liquid into sterile glass media bottles.
Tight and secure thread connection for vacuum filtration, vacuum tubing to be connected onto tubing adapter of side-arm. Graduated. Certificate of quality included in each full case. Lot number, catalogue number, membrane type, pore size and expiration date are printed on filter units for easy identification and lot traceability.
Toote variatsioonid
| Type | Pore size µm | Volume ml | Thread GL | Membrane diam. mm | Catalog number | PK | Filter Ø | Material | Max. filter Ø | Nominal capacity | Pore size | Sterile | Thread Ø | With filter | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | 0.45 | 500 | 45 | 75 | 4.675 536 | 12.00 | - | - | - | - | - | - | - | - | ||
| 296 | 0.45 | 150 | 33 | 50 | 7.048 393 | 1.00 | - | - | - | - | - | - | - | - | ||
| 596 | 0.20 | 150 | 45 | 50 | 4.675 532 | 12.00 | - | - | - | - | - | - | - | - | ||
| 597 | 0.20 | 1000 | 33 | 90 | 4.675 540 | 12.00 | - | - | - | - | - | - | - | - | ||
| 596 | 0.20 | 150 | 33 | 50 | 4.675 537 | 12.00 | - | - | - | - | - | - | - | - | ||
| 595 | 0.20 | 500 | 33 | 75 | 4.675 533 | 12.00 | - | - | - | - | - | - | - | - | ||
| 296 | 0.45 | 150 | 45 | 50 | 4.675 539 | 12.00 | - | - | - | - | - | - | - | - | ||
| 296 | 0.45 | 150 | 33 | 50 | 4.675 538 | 12.00 | - | - | - | - | - | - | - | - | ||
| 597 | 0.20 | 1000 | 45 | 90 | 4.675 541 | 12.00 | - | - | - | - | - | - | - | - | ||
| 295 | 0.45 | 500 | 33 | 75 | 4.675 534 | 12.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | 4.675 535 | 12.00 | 75 mm | PS | 75 mm | 500 ml | 0,20 µm | Yes | 45 mm | Yes |
