Bottle Top Filters Nalgene™ Rapid-Flow™, SFCA Membrane, sterile
Tissue culture filters for screw fitting onto bottles with 33mm or 45mm neck diameters. With surfactant-free, cellulose acetate membrane (SFCA) and polystyrene (PS) housing. Gamma-irradiated sterile. Pyrogen-free. Non cytotoxic. Low-pressure filtration can be carried out directly into a suitable sterile bottle. Caution: Only use sterile bottles authorised for use in low pressure applications. Always wear protective equipment for low pressure procedures. The membrane is characterised by its low protein binding, good throughput rates and minimal clogging with negligible protein loss. Permanent, moulded graduations. Quick-disconnection tubing adaptor with cellulosic vent plug for tubing with an internal diameter of 6mm to 9mm. Lot number, catalogue number, membrane type, pore size and expiration date are printed on filter units for easy identification and lot traceability.
Toote variatsioonid
| Catalog number | PK | Filter Ø | Material | Max. filter Ø | Nominal capacity | Pore size | Sterile | Thread Ø | With filter | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.675 561 | 12.00 | 50 mm | PS | 50 mm | 150 ml | 0,20 µm | Yes | 33 mm | Yes | ||
| 4.675 566 | 12.00 | 75 mm | PS | 75 mm | 500 ml | 0,45 µm | Yes | 33 mm | Yes | ||
| 4.675 564 | 12.00 | 50 mm | PS | 50 mm | 150 ml | 0,45 µm | Yes | 45 mm | Yes | ||
| 4.675 567 | 12.00 | 75 mm | PS | 75 mm | 500 ml | 0,20 µm | Yes | 45 mm | Yes | ||
| 4.675 569 | 12.00 | 90 mm | PS | 90 mm | 1000 ml | 0,20 µm | Yes | 33 mm | Yes | ||
| 4.675 563 | 12.00 | 50 mm | PS | 50 mm | 150 ml | 0,20 µm | Yes | 45 mm | Yes | ||
| 4.675 562 | 12.00 | 50 mm | PS | 50 mm | 150 ml | 0,45 µm | Yes | 33 mm | Yes | ||
| 4.675 570 | 12.00 | 90 mm | PS | 90 mm | 1000 ml | 0,20 µm | Yes | 45 mm | Yes | ||
| 4.675 565 | 12.00 | 75 mm | PS | 75 mm | 500 ml | 0,20 µm | Yes | 33 mm | Yes | ||
| 4.675 568 | 12.00 | 75 mm | PS | 75 mm | 500 ml | 0,45 µm | Yes | 45 mm | Yes |
