BRANDplates® Insert System, cellGrade™ plus, smooth walled
For standard applications like secretion studies, co-cultivations, chemotaxis tests, etc.
- Hydrophilic cell culture surface
- Strips of 4 inserts, divisible
- Hanging inserts – distance between the well base and insert membrane is 4 mm
- BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non cytotoxic
Toote variatsioonid
| Height | Material | Material membrane | Catalog number | Pore size | Pyrogen free | RNase/DNase-free | Sterile | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 mm | PS | PC | 6.257 634 | 8,0 µm | Yes | Yes | Yes | 12.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="219427" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/brandplates-insert-system-cellgrade-plus-smooth-walled/" data-variant="219429" data-product-name="BRANDplates® Insert System, cellGrade™ plus, smooth walled"> Küsi hinda | |
| 13 mm | PS | PET | 6.257 639 | 0,4 µm | Yes | Yes | Yes | 12.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="219427" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/brandplates-insert-system-cellgrade-plus-smooth-walled/" data-variant="219430" data-product-name="BRANDplates® Insert System, cellGrade™ plus, smooth walled"> Küsi hinda | |
| 9 mm | PS | PC | 6.266 265 | 0,4 µm | Yes | Yes | Yes | 12.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="219427" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/brandplates-insert-system-cellgrade-plus-smooth-walled/" data-variant="219431" data-product-name="BRANDplates® Insert System, cellGrade™ plus, smooth walled"> Küsi hinda | |
| 13 mm | PS | PC | 6.257 632 | 1,0 µm | Yes | Yes | Yes | 12.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="219427" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/brandplates-insert-system-cellgrade-plus-smooth-walled/" data-variant="219432" data-product-name="BRANDplates® Insert System, cellGrade™ plus, smooth walled"> Küsi hinda | |
| 13 mm | PS | PC | 6.257 633 | 3,0 µm | Yes | Yes | Yes | 12.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="219427" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/brandplates-insert-system-cellgrade-plus-smooth-walled/" data-variant="219433" data-product-name="BRANDplates® Insert System, cellGrade™ plus, smooth walled"> Küsi hinda | |
| 13 mm | PS | PET | 6.257 642 | 8,0 µm | Yes | Yes | Yes | 12.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="219427" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/brandplates-insert-system-cellgrade-plus-smooth-walled/" data-variant="219434" data-product-name="BRANDplates® Insert System, cellGrade™ plus, smooth walled"> Küsi hinda | |
| 13 mm | PS | PC | 6.257 631 | 0,4 µm | Yes | Yes | Yes | 12.00 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="219427" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/brandplates-insert-system-cellgrade-plus-smooth-walled/" data-variant="379695" data-product-name="BRANDplates® Insert System, cellGrade™ plus, smooth walled"> Küsi hinda |
