BRANDplates® Single Inserts, cellGrade™ plus, smooth walled
- Single inserts
 - BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non cytotoxic
 
Toote variatsioonid
| Catalog number | PK | Height | Material | Material membrane | Pore size | Pyrogen free | RNase/DNase-free | Sterile | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.266 261 | 48.00 | 13 mm | PS | PC | 8,0 µm | Yes | Yes | Yes | ||
| 6.266 253 | 48.00 | 13 mm | PS | PC | 1,0 µm | Yes | Yes | Yes | ||
| 6.266 257 | 48.00 | 13 mm | PS | PC | 3,0 µm | Yes | Yes | Yes | ||
| 6.266 251 | 48.00 | 13 mm | PS | PET | 0,4 µm | Yes | Yes | Yes | ||
| 6.266 263 | 48.00 | 13 mm | PS | PET | 8,0 µm | Yes | Yes | Yes | ||
| 6.266 249 | 48.00 | 13 mm | PS | PC | 0,4 µm | Yes | Yes | Yes | 
