Buffer Solutions
Guarantee of accuracy
- Certificate including the actual value and expiry date
- Certified traceable to primary SRM from NIST/PTB
- Resistant to microbes
- Convenient plastic bottle with built-in calibration compartment
- Economical, since less buffer is used per calibration
- Certified pH value of one for the pH measurement accredited DKD laboratory
Toote variatsioonid
| Type | Certificate | pHvalue | Accuracy | Volume ml | Catalog number | PK | Accuracy | Accuracy | No of packages | Package capacity | Content | Type | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duracal Redox Buffer | - | 271 mV | ± 5 mV | 500 ml | 6.231 358 | 1.00 | - | - | - | - | - | - | ||
| - | - | - | - | - | 9.221 098 | 1.00 | ±0.02 % | 0.02 % | 1 | 500 ml | 1 of 500 ml | DURACAL pH buffer | ||
| Duracal Redox Buffer | - | 475 mV | ± 5 mV | 250 ml | 7.637 084 | 1.00 | - | - | - | - | - | - | ||
| Duracal Redox Buffer | - | 475 mV | ± 5 mV | 500 ml | 9.221 134 | 1.00 | - | - | - | - | - | - | ||
| - | - | - | - | - | 9.221 127 | 1.00 | ±0.02 % | 0.02 % | 1 | 10000 ml | 1 of 10,000 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 6.206 346 | 1.00 | ±0.02 % | 0.02 % | 1 | 250 ml | 1 of 250 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 6.078 957 | 1.00 | ±0.01 | 0.01 | 1 | 500 ml | 1 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 6.078 958 | 1.00 | ±0.01 | 0.01 | 1 | 500 ml | 1 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 128 | 1.00 | ±0.02 % | 0.02 % | 1 | 10000 ml | 1 of 10,000 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 6.232 419 | 1.00 | ±0.02 % | 0.02 % | 1 | 250 ml | 1 of 250 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 123 | 1.00 | ±0.01 | 0.01 | 1 | 5000 ml | 1 of 5,000 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 099 | 1.00 | ±0.02 % | 0.02 % | 1 | 500 ml | 1 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 124 | 1.00 | ±0.01 | 0.01 | 1 | 5000 ml | 1 of 5,000 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 6.204 505 | 1.00 | ±0.01 | 0.01 | 1 | 250 ml | 1 of 250 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 6.079 275 | 1.00 | ±0.02 % | 0.02 % | 1 | 500 ml | 1 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 6.206 061 | 1.00 | ±0.01 | 0.01 | 1 | 10000 ml | 1 of 10,000 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 6.206 345 | 1.00 | ±0.01 | 0.01 | 1 | 250 ml | 1 of 250 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 096 | 1.00 | ±0.02 % | 0.02 % | 1 | 500 ml | 1 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 6.900 682 | 1.00 | ±0.02 % | 0.02 % | 1 | 500 ml | 1 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 097 | 1.00 | ±0.02 % | 0.02 % | 1 | 500 ml | 1 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 104 | 1.00 | ±0.02 % | 0.02 % | 1 | 500 ml | 1 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 103 | 1.00 | ±0.01 | 0.01 | 3 | 500 ml | 3 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 100 | 1.00 | ±0.01 | 0.01 | 3 | 500 ml | 3 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 101 | 1.00 | ±0.02 % | 0.02 % | 1 | 500 ml | 1 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 102 | 1.00 | ±0.02 % | 0.02 % | 1 | 500 ml | 1 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 108 | 1.00 | ±0.05 % | 0.05 % | 1 | 500 ml | 1 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 109 | 1.00 | ±0.05 % | 0.05 % | 1 | 500 ml | 1 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 106 | 1.00 | ±0.02 % | 0.02 % | 3 | 500 ml | 3 of 500 ml | DURACAL pH buffer | ||
| - | - | - | - | - | 9.221 107 | 1.00 | ±0.02 % | 0.02 % | 3 | 500 ml | 3 of 500 ml | DURACAL pH buffer |
