Capping systems Matrix™ SepraSeal
The Matrix™ SepraSeal sealing mats are suitable for securely sealing sample tubes with or without 2D code. For sample access, the caps can be removed with the practical cap removal tool (Cat.-No. 6.254 390, please order seperately) or pierced once. The pre-slit versions are suitable for multiple piercing. The self-sealing function of the pre-slitted elastomer maintains sample integrity.
- For storage down to -20 °C
- Individual closure or closure of 96 sample tubes simultaneously possible
- Good chemical resistance
- Low evaporation rate
With the Matrix™ DuraSeal sealing mat (Cat.-No. 4.658 312), sample tubes are permanently sealed. The sealing mat is pre-slit for sample access and has a v-shaped design. The special elastomer ensures that the integrity of the sample is maintained. Suitable for sample storage down to -80 °C.
Toote variatsioonid
| Catalog number | PK | Colour | No of packages | Package | Package capacity | Sterile | Type | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 4.658 363 | 960.00 | Red | 10 | 10 of 96 pcs | 96 pcs | No | SepraSeal | ||
| 4.658 377 | 960.00 | Grey | 10 | 10 of 96 pcs | 96 pcs | Yes | SepraSeal | ||
| 6.253 982 | 960.00 | Yellow | 10 | 10 of 96 pcs | 96 pcs | No | SepraSeal | ||
| 6.254 390 | 1.00 | - | - | - | - | - | - | ||
| 4.658 359 | 960.00 | Blue | 10 | 10 of 96 pcs | 96 pcs | No | SepraSeal | ||
| 6.254 687 | 960.00 | Natural | 10 | 10 of 96 pcs | 96 pcs | Yes | SepraSeal | ||
| 4.658 364 | 960.00 | Yellow | 10 | 10 of 96 pcs | 96 pcs | No | SepraSeal | ||
| 4.658 375 | 960.00 | Blue | 10 | 10 of 96 pcs | 96 pcs | Yes | SepraSeal | ||
| 4.658 369 | 960.00 | Red | 10 | 10 of 96 pcs | 96 pcs | Yes | SepraSeal | ||
| 4.658 371 | 960.00 | Grey | 10 | 10 of 96 pcs | 96 pcs | No | SepraSeal | ||
| 4.658 362 | 960.00 | Violet | 10 | 10 of 96 pcs | 96 pcs | No | SepraSeal | ||
| 4.658 361 | 960.00 | Grey | 10 | 10 of 96 pcs | 96 pcs | No | SepraSeal | ||
| 4.658 312 | 500.00 | Natural | 1 | 1 x Bag of 500 pcs | 500 pcs | No | DuraSeal | ||
| 4.658 300 | 960.00 | Natural | 10 | 10 of 96 pcs | 96 pcs | Yes | SepraSeal | ||
| 6.253 981 | 960.00 | Blue | 10 | 10 of 96 pcs | 96 pcs | No | SepraSeal | ||
| 4.658 360 | 960.00 | Green | 10 | 10 of 96 pcs | 96 pcs | No | SepraSeal | ||
| 6.253 979 | 960.00 | Red | 10 | 10 of 96 pcs | 96 pcs | No | SepraSeal | ||
| 4.658 380 | 960.00 | Yellow | 10 | 10 of 96 pcs | 96 pcs | Yes | SepraSeal | ||
| 4.658 366 | 960.00 | Green | 10 | 10 of 96 pcs | 96 pcs | Yes | SepraSeal | ||
| 4.658 376 | 960.00 | Green | 10 | 10 of 96 pcs | 96 pcs | Yes | SepraSeal | ||
| 4.658 379 | 960.00 | Red | 10 | 10 of 96 pcs | 96 pcs | Yes | SepraSeal | ||
| 4.658 370 | 960.00 | Yellow | 10 | 10 of 96 pcs | 96 pcs | Yes | SepraSeal | ||
| 4.658 378 | 960.00 | Violet | 10 | 10 of 96 pcs | 96 pcs | Yes | SepraSeal | ||
| 4.658 374 | 960.00 | Violet | 10 | 10 of 96 pcs | 96 pcs | No | SepraSeal | ||
| 6.253 980 | 960.00 | Green | 10 | 10 of 96 pcs | 96 pcs | No | SepraSeal | ||
| 4.658 365 | 960.00 | Blue | 10 | 10 of 96 pcs | 96 pcs | Yes | SepraSeal | ||
| 4.658 367 | 960.00 | Grey | 10 | 10 of 96 pcs | 96 pcs | Yes | SepraSeal | ||
| 4.658 368 | 960.00 | Violet | 10 | 10 of 96 pcs | 96 pcs | Yes | SepraSeal | ||
| 6.253 949 | 960.00 | Natural | 10 | 10 of 96 pcs | 96 pcs | No | SepraSeal | ||
| 6.251 983 | 960.00 | Natural | 10 | 10 of 96 pcs | 96 pcs | No | SepraSeal |
