Cell culture inserts in multi-well plates, sterile
Inserts are treated and tested for good cell attachment. Easy cultivation of most cell types without matrix coating possible. Used in a variety of applications, including transport studies, toxicity tests, chemotaxis studies and electron microscopy. Packed in sterile Nunclon™Δ treated multidishes and resealable bags. Non-toxic. Pyrogen-free. Sterile. Material membrane: Polycarbonate.
Toote variatsioonid
| Membrane µm | For | Working volume ml | Pore size µm | culture surface cm2 | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 11 | Multidish 6 | 1 ... 50 | 0.4 | 3.14 | 4.008 663 | 24.00 | ||
| 16 | Multidish 6 | 1.75 | 8.0 | 4.10 | 4.008 668 | 24.00 | ||
| 11 | Multidish 24 | 0.50 | 0.4 | 0.47 | 4.008 783 | 48.00 | ||
| 16 | Multidish 6 | 1 ... 50 | 8.0 | 3.14 | 4.008 665 | 24.00 | ||
| 13 | Multidish 6 | 1 ... 50 | 3.0 | 3.14 | 4.008 664 | 24.00 | ||
| 11 | Multidish 12 | 1.10 | 0.4 | 1.13 | 4.008 790 | 48.00 | ||
| 13 | Multidish 12 | 1.10 | 3.0 | 1.13 | 4.008 791 | 48.00 | ||
| 13 | Multidish 6 | 1.75 | 3.0 | 4.10 | 4.008 667 | 24.00 | ||
| 13 | Multidish 24 | 0.50 | 3.0 | 0.47 | 6.239 122 | 48.00 | ||
| 16 | Multidish 24 | 0.50 | 8.0 | 0.47 | 4.008 784 | 48.00 | ||
| 11 | Multidish 6 | 1.75 | 0.4 | 4.10 | 4.008 666 | 24.00 | ||
| 16 | Multidish 12 | 1.10 | 8.0 | 1.13 | 4.008 792 | 48.00 |
