Cell culture inserts in multi-well plates, sterile
Inserts are treated and tested for good cell attachment. Easy cultivation of most cell types without matrix coating possible. Used in a variety of applications, including transport studies, toxicity tests, chemotaxis studies and electron microscopy. Packed in sterile Nunclon™Δ treated multidishes and resealable bags. Non-toxic. Pyrogen-free. Sterile. Material membrane: Polycarbonate.
Toote variatsioonid
| Catalog number | PK | Growth surface | Material | No. of wells | Pore size | Sterile | Working volume | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 4.008 663 | 24.00 | 3.14 cm² | PC | 6 | 0,4 µm | Yes | 1 ... 50 ml | ||
| 4.008 665 | 24.00 | 3.14 cm² | PC | 6 | 8,0 µm | Yes | 1 ... 50 ml | ||
| 4.008 664 | 24.00 | 3.14 cm² | PC | 6 | 3,0 µm | Yes | 1 ... 50 ml | ||
| 4.008 667 | 24.00 | 4.10 cm² | PC | 6 | 3,0 µm | Yes | 1.75 ml | ||
| 6.239 122 | 48.00 | 0.47 cm² | PC | 24 | 3,0 µm | Yes | 0.50 ml | ||
| 4.008 792 | 48.00 | 1.13 cm² | PC | 12 | 8,0 µm | Yes | 1.10 ml | ||
| 4.008 790 | 48.00 | 1.13 cm² | PC | 12 | 0,4 µm | Yes | 1.10 ml | ||
| 4.008 791 | 48.00 | 1.13 cm² | PC | 12 | 3,0 µm | Yes | 1.10 ml | ||
| 4.008 668 | 24.00 | 4.10 cm² | PC | 6 | 8,0 µm | Yes | 1.75 ml | ||
| 4.008 666 | 24.00 | 4.10 cm² | PC | 6 | 0,4 µm | Yes | 1.75 ml | ||
| 4.008 784 | 48.00 | 0.47 cm² | PC | 24 | 8,0 µm | Yes | 0.50 ml | ||
| 4.008 783 | 48.00 | 0.47 cm² | PC | 24 | 0,4 µm | Yes | 0.50 ml |
