Cell sieves for centrifuge tubes, sterile
Toote variatsioonid
Catalog number | PK | Colour | Pore size | Kogus | |
---|---|---|---|---|---|
6.059 350 | 50.00 | Yellow | 100 µm | ||
6.082 699 | 50.00 | Blue | 40 µm | ||
6.082 700 | 50.00 | White | 70 µm |
Catalog number | PK | Colour | Pore size | Kogus | |
---|---|---|---|---|---|
6.059 350 | 50.00 | Yellow | 100 µm | ||
6.082 699 | 50.00 | Blue | 40 µm | ||
6.082 700 | 50.00 | White | 70 µm |
Ole kursis oluliste uuendustega teadusmaastikul, seadmete eripakkumistega ning kasulike nippide ja trikkidega laboritöös.
Liitu