Centrifugal unit / concentrator Vivaspin 6
Membrane: polyethersulphone. Vivaspin 6ml concentrators have been developed to offer increased volume flexibility and performance. Vivaspin 6 can process an impressive 6ml in either swing-out buckets or fixed angle rotors accepting standard 15 ml conical bottom test tubes. The Vivaspin 6 features twin vertical membranes for unparalleled filtration speeds and 100x plus concentrations.
Toote variatsioonid
| Catalog number | PK | Dead volume | Material membrane | Membrane surface | Pore size | Kogus | |
|---|---|---|---|---|---|---|---|
| 9.049 867 | 25.00 | 10 µl | PES | 2.5 cm² | - | ||
| 9.049 767 | 25.00 | 10 µl | PES | 2.5 cm² | - | ||
| 7.648 130 | 25.00 | 10 µl | PES | 2.5 cm² | - | ||
| 9.049 786 | 100.00 | 10 µl | PES | 2.5 cm² | - | ||
| 6.226 432 | 25.00 | 10 µl | PES | 2.5 cm² | - | ||
| 6.325 012 | 100.00 | 10 µl | PES | 2.5 cm² | - | ||
| 9.049 784 | 100.00 | 10 µl | PES | 2.5 cm² | - | ||
| 9.049 785 | 100.00 | 10 µl | PES | 2.5 cm² | - | ||
| 9.049 783 | 100.00 | 10 µl | PES | 2.5 cm² | - | ||
| 9.049 782 | 100.00 | 10 µl | PES | 2.5 cm² | - | ||
| 9.049 766 | 25.00 | 10 µl | PES | 2.5 cm² | - | ||
| 6.325 013 | 100.00 | 10 µl | PES | 2.5 cm² | - | ||
| 9.049 787 | 100.00 | 10 µl | PES | 2.5 cm² | 0,2 µm | ||
| 9.049 765 | 25.00 | 10 µl | PES | 2.5 cm² | - | ||
| 9.049 769 | 25.00 | 10 µl | PES | 2.5 cm² | - | ||
| 9.049 768 | 25.00 | 10 µl | PES | 2.5 cm² | - |
