Changeable blocks for Thermo Scientific™ Dry Baths/Block Heaters
Toote variatsioonid
| Catalog number | PK | Depth | Dimensions (WxDxH) | For vessel Ø | For vessels | Height | No. of borings | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.681 320 | 1.00 | 76 mm | 124 x 76 x 39 mm | Tubes | 39 mm | 46 | 124 mm | |||
| 4.681 321 | 1.00 | 76 mm | 124 x 76 x 39 mm | Tubes | 39 mm | 28 | 124 mm | |||
| 4.668 393 | 1.00 | 76 mm | 124 x 76 x 39 mm | Tubes | 39 mm | 24 | 124 mm | |||
| 6.312 065 | 1.00 | 76 mm | 124 x 76 x 39 mm | Tubes | 39 mm | 15 | 124 mm | |||
| 4.681 323 | 1.00 | 76 mm | 124 x 76 x 39 mm | Tubes | 39 mm | 8 | 124 mm | |||
| 6.313 349 | 1.00 | 76 mm | 124 x 76 x 39 mm | Tubes | 39 mm | 6 | 124 mm | |||
| 4.681 322 | 1.00 | 76 mm | 124 x 76 x 39 mm | Tubes | 39 mm | 12 | 124 mm |
