CHROMAFIL® MULTI 96 filter plates
96-well polypropylene plates for simultaneous filtration of 96 samples
Advantages of this high-throughput system are:
- Economical by saving time and solvent
- Use of multi-channel pipettors facilitates liquid transfer steps
- Readily adaptable to all common automated/robotic handling systems
- Minimised dead volume (< 40µl)
- Membrane materials correspond to the respective CHROMAFIL® syringe filters
Toote variatsioonid
| Catalog number | PK | Material | Material membrane | Pore size | Kogus | |
|---|---|---|---|---|---|---|
| 4.003 971 | 1.00 | PP | Regenerated cellulose (RC) | 0,20 µm | ||
| 4.003 972 | 1.00 | PP | Glass fiber (GF) | 3 µm | ||
| 4.003 973 | 1.00 | PP | PE | 40...100 µm | ||
| 4.003 975 | 1.00 | PP | PTFE | 3,0 µm | ||
| 4.003 976 | 1.00 | PP | Mixed cellulose ester (MCE) | 0,20 µm | ||
| 4.003 977 | 1.00 | PP | Mixed cellulose ester (MCE) | 0,45 µm | ||
| 6.227 343 | 1.00 | PP | PTFE | 0,20 µm | ||
| 6.227 344 | 1.00 | PP | PTFE | 0,45 µm | ||
| 6.227 345 | 1.00 | PP | Regenerated cellulose (RC) | 0,45 µm | ||
| 6.227 346 | 1.00 | PP | Glass fiber (GF) | 1 µm |
