Circular cover slips
Made of D263 M borosilicate glass. Accurate cutting free of flaws and blisters. Diameters as indicated. Further sizes and thicknesses are available on request.
Toote variatsioonid
Catalog number | PK | Ø | Material | Max. glass thickness | Min. glass thickness | Kogus | |
---|---|---|---|---|---|---|---|
7.628 045 | 100.00 | 18 mm | Boro D 263® M | 0.19 mm | 0.16 mm | ||
9.161 062 | 100.00 | 18 mm | Boro D 263® M | 0.16 mm | 0.13 mm | ||
6.510 828 | 100.00 | 30 mm | Boro D 263® M | 0.16 mm | 0.13 mm | ||
9.161 063 | 100.00 | 10 mm | Boro D 263® M | 0.16 mm | 0.13 mm | ||
7.607 326 | 100.00 | 5 mm | Boro D 263® M | 0.16 mm | 0.13 mm | ||
9.161 061 | 100.00 | 15 mm | Boro D 263® M | 0.16 mm | 0.13 mm | ||
6.700 633 | 100.00 | 20 mm | Boro D 263® M | 0.16 mm | 0.13 mm | ||
6.307 356 | 100.00 | 12 mm | Boro D 263® M | 0.19 mm | 0.16 mm | ||
9.161 066 | 100.00 | 14 mm | Boro D 263® M | 0.16 mm | 0.13 mm | ||
9.161 065 | 100.00 | 13 mm | Boro D 263® M | 0.16 mm | 0.13 mm | ||
9.161 064 | 100.00 | 12 mm | Boro D 263® M | 0.16 mm | 0.13 mm | ||
6.200 747 | 100.00 | 24 mm | Boro D 263® M | 0.16 mm | 0.13 mm | ||
6.080 195 | 100.00 | 25 mm | Boro D 263® M | 0.16 mm | 0.13 mm |
Seotud tooted
-
Coverslips Nunc™, Plastic, roundVali This product has multiple variants. The options may be chosen on the product page
-
LLG-Cover glass forceps, type Kühne, stainless steelVali This product has multiple variants. The options may be chosen on the product page
-
Cover slips, rectangularVali This product has multiple variants. The options may be chosen on the product page