Cleanroom Boots, ESD
- CE, EN ISO 20347:2012, OB A, E SRA
- Microfibre , white
- ESD dissipative according to DIN EN 61340
- Fixed gaiter, cleanroom textile
Toote variatsioonid
| Catalog number | PK | Antistatic | Colour | ESD protection | Material sole | Shoe shape | Shoe size | Upper material | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.288 780 | 1.00 | Yes | White | Yes | PU | Boot | 40 | Microfibre | ||
| 6.288 782 | 1.00 | Yes | White | Yes | PU | Boot | 42 | Microfibre | ||
| 6.288 777 | 1.00 | Yes | White | Yes | PU | Boot | 37 | Microfibre | ||
| 6.288 779 | 1.00 | Yes | White | Yes | PU | Boot | 39 | Microfibre | ||
| 6.288 778 | 1.00 | Yes | White | Yes | PU | Boot | 38 | Microfibre | ||
| 6.288 781 | 1.00 | Yes | White | Yes | PU | Boot | 41 | Microfibre | ||
| 6.288 784 | 1.00 | Yes | White | Yes | PU | Boot | 44 | Microfibre | ||
| 6.289 165 | 1.00 | Yes | White | Yes | PU | Boot | 46 | Microfibre | ||
| 6.289 166 | 1.00 | Yes | White | Yes | PU | Boot | 47 | Microfibre | ||
| 6.288 783 | 1.00 | Yes | White | Yes | PU | Boot | 43 | Microfibre | ||
| 6.289 164 | 1.00 | Yes | White | Yes | PU | Boot | 45 | Microfibre |
