Cleanroom Racks
Cleanroom racks consisting of base frame and welded in shelves.
- Material stainless steel (1.4301 / AISI 304)
- Functional surfaces in KEK-Finish
- Base frame made of square tube
- upper ends closed with plastic caps
- Floor leveling with disc feets made of CNS (+/- 10 mm)
- Shelves, folded on all sides
- firmly welded
- smooth surface
- for perforated version: Dimension punching ø 10 mm in 15 x 15 mm grid to support the laminar flow of air
- depending on design and dimensions stabilized by reinforcement
Toote variatsioonid
| Catalog number | PK | Depth | Dimensions (WxDxH) | Height | Material | Max. no. of shelves | Shelves | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.661 697 | 1.00 | 600 mm | 1,000 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 3 | smooth | 1000 mm | ||
| 4.661 696 | 1.00 | 600 mm | 800 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 3 | smooth | 800 mm | ||
| 4.661 708 | 1.00 | 600 mm | 800 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 5 | smooth | 800 mm | ||
| 4.661 704 | 1.00 | 600 mm | 1,200 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 4 | smooth | 1200 mm | ||
| 4.661 719 | 1.00 | 600 mm | 1,200 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 6 | perforated | 1200 mm | ||
| 4.661 703 | 1.00 | 600 mm | 1,000 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 4 | smooth | 1000 mm | ||
| 4.661 698 | 1.00 | 600 mm | 1,200 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 3 | smooth | 1200 mm | ||
| 4.661 705 | 1.00 | 600 mm | 800 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 4 | perforated | 800 mm | ||
| 4.661 701 | 1.00 | 600 mm | 1,200 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 3 | perforated | 1200 mm | ||
| 4.661 700 | 1.00 | 600 mm | 1,000 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 3 | perforated | 1000 mm | ||
| 4.661 706 | 1.00 | 600 mm | 1,000 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 4 | perforated | 1000 mm | ||
| 4.661 699 | 1.00 | 600 mm | 800 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 3 | perforated | 800 mm | ||
| 4.661 710 | 1.00 | 600 mm | 1,200 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 5 | smooth | 1200 mm | ||
| 4.661 712 | 1.00 | 600 mm | 1,000 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 5 | perforated | 1000 mm | ||
| 4.661 707 | 1.00 | 600 mm | 1,200 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 4 | perforated | 1200 mm | ||
| 4.661 711 | 1.00 | 600 mm | 800 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 5 | perforated | 800 mm | ||
| 4.661 709 | 1.00 | 600 mm | 1,000 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 5 | smooth | 1000 mm | ||
| 4.661 702 | 1.00 | 600 mm | 800 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 4 | smooth | 800 mm | ||
| 4.661 713 | 1.00 | 600 mm | 1,200 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 5 | perforated | 1200 mm | ||
| 4.661 714 | 1.00 | 600 mm | 800 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 6 | smooth | 800 mm | ||
| 4.661 715 | 1.00 | 600 mm | 1,000 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 6 | smooth | 1000 mm | ||
| 4.661 717 | 1.00 | 600 mm | 800 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 6 | perforated | 800 mm | ||
| 4.661 716 | 1.00 | 600 mm | 1,200 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 6 | smooth | 1200 mm | ||
| 4.661 718 | 1.00 | 600 mm | 1,000 x 600 x 900 mm | 900 mm | Stainless steel 1.4301 | 6 | perforated | 1000 mm |
