Closures KIM-KAP™ for culture flasks, PP
Autoclavable. Colour coded.
Toote variatsioonid
| Colour | For ext. Ø | Material | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|
| Yellow | 16 mm | PP | 6.225 907 | 1000.00 | ||
| Red | 18 mm | PP | 6.224 128 | 1000.00 | ||
| Red | 20 mm | PP | 6.256 905 | 500.00 | ||
| Blue | 13 mm | PP | 6.256 916 | 1000.00 | ||
| Colourless | 13 mm | PP | 6.256 899 | 1000.00 | ||
| Colourless | 20 mm | PP | 6.235 365 | 500.00 | ||
| Red | 13 mm | PP | 6.256 903 | 1000.00 | ||
| Green | 16 mm | PP | 6.256 908 | 1000.00 | ||
| Colourless | 25 mm | PP | 6.256 901 | 500.00 | ||
| Green | 13 mm | PP | 6.256 907 | 1000.00 | ||
| Green | 25 mm | PP | 6.256 911 | 500.00 | ||
| Yellow | 18 mm | PP | 6.256 913 | 1000.00 | ||
| Colourless | 38 mm | PP | 6.256 902 | 250.00 | ||
| Blue | 18 mm | PP | 6.225 908 | 1000.00 | ||
| Green | 20 mm | PP | 6.256 910 | 500.00 | ||
| Green | 18 mm | PP | 6.256 909 | 1000.00 | ||
| Red | 25 mm | PP | 6.256 906 | 500.00 | ||
| Red | 16 mm | PP | 6.256 904 | 1000.00 | ||
| Colourless | 16 mm | PP | 6.235 364 | 1000.00 | ||
| Colourless | 18 mm | PP | 6.256 900 | 1000.00 | ||
| Yellow | 13 mm | PP | 6.256 912 | 1000.00 | ||
| Blue | 20 mm | PP | 6.256 918 | 500.00 | ||
| Blue | 25 mm | PP | 6.256 919 | 500.00 | ||
| Blue | 16 mm | PP | 6.256 917 | 1000.00 | ||
| Yellow | 25 mm | PP | 6.256 915 | 500.00 | ||
| Yellow | 20 mm | PP | 6.256 914 | 500.00 |
