Coin cells Energizer®
For a variety of meters, thermometers, digital balances, pocket calculators, watches, timers etc.
Toote variatsioonid
| Designation IEC | Max. voltage | Catalog number | Size description | Voltage | PK | Kogus | |
|---|---|---|---|---|---|---|---|
| CR2032 | 3 V | 9.012 971 | Button cell | 3 V | 1.00 | ||
| CR2430 | 3 V | 4.660 510 | Button cell | 3 V | 2.00 | ||
| SR43 | 1.5 V | 6.233 893 | Button cell | 1.5 V | 1.00 | ||
| CR1632 | 3 V | 6.252 460 | Button cell | 3 V | 1.00 | ||
| BR1225 | 3 V | 6.266 244 | Button cell | 3 V | 1.00 | ||
| CR2450 | 3 V | 6.270 986 | Button cell | 3 V | 2.00 | ||
| CR2025 | 3 V | 9.012 972 | Button cell | 3 V | 1.00 | ||
| CR2016 | 3 V | 9.012 973 | Button cell | 3 V | 1.00 | ||
| CR1025 | 3 V | 9.012 974 | Button cell | 3 V | 1.00 | ||
| CR1220 | 3 V | 9.012 975 | Button cell | 3 V | 1.00 | ||
| CR1620 | 3 V | 9.012 976 | Button cell | 3 V | 1.00 |
