Colorimeters, Lovibond® PFXi series
The PFXi series of spectrophotometric colorimeters introduces a unique concept in liquid colour control: RCMSi technology (Remote Calibration & Maintenance Service via internet). Users can benefit from the capability for remote calibration and servicing via the internet – eliminating any costs and time delays associated with servicing and guaranteeing compliance with standards. The PFXi range is supplied with a full range of colour scales for specific markets including, but not limited to, Petroleum, Edible Oils, Pharmaceuticals, Brewing and Honey. Users can upgrade scales remotely at any time. Every PFXi is supplied with colour control software for data analysis (LAN & USB cable provided). Optical glass cells, a certified glass calibration filter, a spare lamp and user instructions included. The PFXi-880 and -995 series are available with an optional integrated heater unit. (This is not available for the PFXi-195). This is a critical feature when dealing with materials such as fats and waxes where temperature needs to be maintained at a constant temperature +10°C above the “Cloud Point” of the material.
Please Note: CIE values and spectral data readings are standard on all the instruments listed below.
Toote variatsioonid
| Catalog number | PK | Colour scale | Depth | Dimensions (WxDxH) | Height | Illuminants | Max. voltage | Min. voltage | Path length | Plug type | Power supply | Spectral bandwidth | Type | Wavelength | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.947 280 | 1.00 | Pt-Co/Hazen/APHA, Gardner, Iodine | 195 mm | 435 x 195 x 170 mm | 170 mm | Tungsten-halogen | 240 V·AC | 90 V·AC | 0,1 ... 50 mm | EU/UK/US | 90 ... 240 V·AC, 50/60 Hz | 10 nm | PFXi-195/1 | 420 ... 710 nm | 435 mm | ||
| 9.947 283 | 1.00 | European & US Pharmacopoeia, Pt-Co/Hazen/APHA | 195 mm | 435 x 195 x 170 mm | 170 mm | Tungsten-halogen | 240 V·AC | 90 V·AC | 0,1 ... 50 mm | EU/UK/US | 90 ... 240 V·AC, 50/60 Hz | 10 nm | PFXi-195/5 | 420 ... 710 nm | 435 mm | ||
| 9.947 281 | 1.00 | Saybolt, ASTM Colour, Pt-Co/Hazen/APHA | 195 mm | 435 x 195 x 170 mm | 170 mm | Tungsten-halogen | 240 V·AC | 90 V·AC | 0,1 ... 50 mm | EU/UK/US | 90 ... 240 V·AC, 50/60 Hz | 10 nm | PFXi-195/2 | 420 ... 710 nm | 435 mm | ||
| 9.947 282 | 1.00 | EBC (CIE & 430 nm), ASBC (CIE & 430 nm), Series 52 | 195 mm | 435 x 195 x 170 mm | 170 mm | Tungsten-halogen | 240 V·AC | 90 V·AC | 0,1 ... 50 mm | EU/UK/US | 90 ... 240 V·AC, 50/60 Hz | 10 nm | PFXi-195/4 | 420 ... 710 nm | 435 mm | ||
| 9.947 284 | 1.00 | Lovibond® RYBN | 195 mm | 515 x 195 x 170 mm | 170 mm | Tungsten-halogen | 240 V·AC | 90 V·AC | 0,1 ... 153 mm | EU/UK/US | 90 ... 240 V·AC, 50/60 Hz | 10 nm | PFXi-880/L | 420 ... 710 nm | 515 mm | ||
| 9.947 287 | 1.00 | Saybolt Colour, ASTM Colour, Pt-Co/Hazen/APHA Colour, Gardner Colour, Lovibond® RYBN, IP Units | 195 mm | 515 x 195 x 170 mm | 170 mm | Tungsten-halogen | 240 V·AC | 90 V·AC | 0,1 ... 153 mm | EU/UK/US | 90 ... 240 V·AC, 50/60 Hz | 10 nm | PFXi-995/P | 420 ... 710 nm | 515 mm | ||
| 9.947 286 | 1.00 | Lovibond® RYBN, AOCS-Tintometer®, Gardner, Saybolt, Kreiss, Hess-Ives, Hunter Lab, Iodine colour, Pt-Co/Hazen/APHA | 195 mm | 515 x 195 x 170 mm | 170 mm | Tungsten-halogen | 240 V·AC | 90 V·AC | 0,1 ... 153 mm | EU/UK/US | 90 ... 240 V·AC, 50/60 Hz | 10 nm | PFXi-995 | 420 ... 710 nm | 515 mm | ||
| 9.947 285 | 1.00 | Saybolt, ASTM Colour | 195 mm | 515 x 195 x 170 mm | 170 mm | Tungsten-halogen | 240 V·AC | 90 V·AC | 0,1 ... 153 mm | EU/UK/US | 90 ... 240 V·AC, 50/60 Hz | 10 nm | PFXi-880/P | 420 ... 710 nm | 515 mm |
