Colour test discs for Comparator system 2000

A large selection of water test discs are available for colorimetric chemical analyses and colour classification. Each test disc is equipped with fade-free, non porous glass filters, the quality of which is not impaired by UV light or other environmental influences.

Test discs whose code begins with “N”, are designed for use in the Nessleriser 2150. Test discs which start with the letter “C” are designed for use in the Nessleriser 2250. All other test discs are designed for use in the comparator 2000+ . The most popular water test discs feature in the table below. Other test discs are available on request.

Toote variatsioonid

ForMeasuring rangeCatalog numberTypePKKogus 
Chlorine2,5 ... 80 mg/l6.206 9823/721.00
QAC0 ... 20 mg/l6.238 9973/1181.00
Bromine0,2 ... 2,0 mg/l9.947 0093/53A1.00
Ammonia28 ... 60 µg NH39.947 007NAC1.00
Ammonia0 ... 0,40 mg/l NH49.947 0013/1121.00
Chlorine0,1 ... 2,0 mg/l9.947 0133/40J1.00
Ammonia0 ... 10 mg/l N9.947 0033/1251.00
Chlorine0,5 ... 6,0 mg/l9.947 0153/40K1.00
Ammonia0 ... 1,0 m/l N9.947 0023/1131.00
Ammonia2 ... 20 mg/l N9.947 0043/1661.00
Ammonia60 ... 100 µg NH39.947 008NAD1.00
Chlorine0,2 ... 4,0 mg/l9.947 0143/40B1.00
Ammonia10 ... 26 µg NH39.947 006NAB1.00
Bromine1 ... 10 mg/l9.947 0103/53B1.00
Iron0,1 ... 1,0 mg/l9.947 0343/1161.00
Chlorine0,1 ... 1,0 mg/l9.947 0123/40A1.00
Chlorine dioxide0,04 ... 0,57 mg/l9.947 0263/40ED1.00
Phosphate0 ... 40 mg/l PO49.947 0433/1361.00
Hydrazine0 ... 0,5 mg/l9.947 0323/1261.00
Nitrate0,1 ... 1,0 mg/l N9.947 0373/1241.00
Chlorine0,05 ... 0,50 mg/l9.947 023NDP1.00
Iron0,01 ... 0,10 mg/l9.947 036NOL1.00
Chlorine5 ... 50 mg/l9.947 0193/2ARP1.00
Chlorine2 ... 5 mg/l9.947 0173/40P1.00
Chlorine0,01 ... 0,10 mg/l9.947 021NDPB1.00
Chromium10 ... 100 µg9.947 0283/591.00
Zinc0 ... 4,0 mg/l9.947 0483/1021.00
Phosphate0 ... 40 mg/l PO49.947 0423/1331.00
Hydrazine0,02 ... 0,2 mg/l9.947 0333/1351.00
Nitrite0,05 ... 0,50 mg/l N9.947 0393/1031.00
Nitrite0,002 ... 0,05 mg/l N9.947 040NJP1.00
Phosphate0 ... 100 mg/l PO49.947 0443/701.00
Iron1 ... 10 mg/l9.947 0353/1171.00
Chlorine2 ... 10 mg/l9.947 0183/40HN1.00
Chlorine0,02 ... 0,20 mg/l9.947 022NDPC1.00
Chlorine5 ... 250 mg/l9.947 0203/2IOD1.00
Chlorine0,1 ... 1,0 mg/l9.947 024NDPD1.00
Phosphate10 ... 100 mg/l PO49.947 0453/601.00
Zinc0 ... 1,0 mg/l9.947 0473/1511.00
Iron0,02 ... 0,3 mg/l6.266 6603/1441.00
Nitrite0,05 ... 1,0 mg/l9.947 041NJ1.00
Chlorine1 ... 4 mg/l9.947 0163/40S1.00
Ammonia1 ... 10 µg NH39.947 005NAA1.00
Hardness0 ... 60 mg/l CaCO36.236 0124/381.00
Sulphide0 ... 0,5 mg/l S9.947 0463/1281.00
Chlorine2 ... 10 mg/l6.204 5873/2APH1.00
Chlorine0,02 ... 0,3 mg/l9.947 0113/40E1.00
Chlorine0,1 ... 1,0 mg/l6.253 2603/40T1.00
Chlorine0,2 ... 0,8 mg/l7.603 5343/40F1.00
Zinc-6.233 8373/351.00
Ozone0,1 ... 1,0 mg/l6.229 7603/671.00