Columns acc. to Vigreux, with removable glass jacket, DURAN® tubing
Made of DURAN® tubing.
Toote variatsioonid
| Filling height | Ground size | Jacket | Material | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|---|
| 300 mm | NS14/23 | Slide-on | DURAN® tubing | 6.079 073 | 1.00 | ||
| 300 mm | NS24/29 | Slide-on | DURAN® tubing | 6.252 198 | 1.00 | ||
| 200 mm | NS14/23 | Slide-on | DURAN® tubing | 6.070 046 | 1.00 | ||
| 300 mm | NS29/32 | Slide-on | DURAN® tubing | 9.012 330 | 1.00 | ||
| 600 mm | NS29/32 | Slide-on | DURAN® tubing | 7.628 209 | 1.00 |
