Combs for Gel Electrophoresis Tank MultiSUB Choice
Toote variatsioonid
| Description | Sample volume µl | Thickness mm | Catalog number | PK | Max. volume sample | No. of samples | Thickness | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| Comb 10 sample | 69 | 1.50 | 6.285 117 | 1.00 | - | - | - | ||
| - | - | - | 6.261 453 | 1.00 | 45 µl | 10 | 1 mm | ||
| Comb 35 sample | 9 | 0.75 | 6.261 452 | 1.00 | - | - | - | ||
| Comb 35 sample | 20 | 2.00 | 6.236 315 | 1.00 | - | - | - | ||
| Comb 35 sample | 10 | 1.00 | 6.238 277 | 1.00 | - | - | - | ||
| Comb 20 sample | 32 | 1.50 | 6.233 618 | 1.00 | - | - | - | ||
| Comb 12 sample | 22 | 0.75 | 6.239 274 | 1.00 | - | - | - | ||
| Comb 20 sample | 21 | 1.00 | 6.234 451 | 1.00 | - | - | - | ||
| Comb 10 sample | 90 | 2.00 | 6.236 316 | 1.00 | - | - | - | ||
| Comb 35 sample | 19 | 1.50 | 6.235 491 | 1.00 | - | - | - | ||
| Comb 20 sample | 43 | 2.00 | 6.234 452 | 1.00 | - | - | - | ||
| Comb 12 sample | 61 | 1.50 | 6.258 160 | 1.00 | - | - | - | ||
| Comb 20 sample | 16 | 0.75 | 6.254 030 | 1.00 | - | - | - |
