Combs for Gel Electrophoresis Tank MultiSUB Choice
Toote variatsioonid
| Catalog number | PK | Max. volume sample | No. of samples | Thickness | Kogus | |
|---|---|---|---|---|---|---|
| 6.261 453 | 1.00 | 45 µl | 10 | 1 mm | ||
| 6.235 491 | 1.00 | 19 µl | 35 | 1.5 mm | ||
| 6.236 315 | 1.00 | 20 µl | 35 | 2 mm | ||
| 6.254 030 | 1.00 | 16 µl | 20 | 0.75 mm | ||
| 6.238 277 | 1.00 | 10 µl | 35 | 1 mm | ||
| 6.236 316 | 1.00 | 90 µl | 10 | 2 mm | ||
| 6.285 117 | 1.00 | 69 µl | 10 | 1.5 mm | ||
| 6.233 618 | 1.00 | 32 µl | 20 | 1.5 mm | ||
| 6.239 274 | 1.00 | 22 µl | 12 | 0.75 mm | ||
| 6.234 451 | 1.00 | 21 µl | 20 | 1 mm | ||
| 6.258 160 | 1.00 | 61 µl | 12 | 1.5 mm | ||
| 6.234 452 | 1.00 | 43 µl | 20 | 2 mm | ||
| 6.261 452 | 1.00 | 9 µl | 35 | 0.75 mm |
