Combs for Gel Electrophoresis Tank MultiSUB Maxi
Toote variatsioonid
| Catalog number | PK | Max. volume sample | No. of samples | Thickness | Kogus | |
|---|---|---|---|---|---|---|
| 7.910 962 | 1.00 | 81 µl | 16 | 2 mm | ||
| 6.314 765 | 1.00 | 61 µl | 16 | 1.5 mm | ||
| 6.320 553 | 1.00 | 34 µl | 30 | 2 mm | ||
| 6.272 838 | 1.00 | - | 50 | 0.75 mm | ||
| 6.241 258 | 1.00 | 22 µl | 36 | 1.5 mm | ||
| 6.269 204 | 1.00 | 32 µl | 25 | 1.5 mm | ||
| 4.666 153 | 1.00 | 42 µl | 25 | 2 mm | ||
| 9.584 673 | 1.00 | 17 µl | 30 | 1 mm | ||
| 7.920 364 | 1.00 | 21 µl | 25 | 1 mm | ||
| 9.584 677 | 1.00 | 26 µl | 30 | 1.5 mm | ||
| 7.672 464 | 1.00 | 21 µl | 50 | 2 mm | ||
| 9.584 675 | 1.00 | 10 µl | 50 | 1 mm |
