Combs for Gel Electrophoresis Tank MultiSUB Midi
Toote variatsioonid
| Catalog number | PK | Max. volume sample | No. of samples | Thickness | Kogus | |
|---|---|---|---|---|---|---|
| 6.324 441 | 1.00 | 81 µl | 8 | 2 mm | ||
| 7.941 115 | 1.00 | - | 25 | 0.75 mm | ||
| 6.322 791 | 1.00 | 32 µl | 16 | 2 mm | ||
| 6.272 501 | 1.00 | 61 µl | 8 | 1.5 mm | ||
| 6.285 403 | 1.00 | 17 µl | 12 | 0.75 mm | ||
| 6.245 004 | 1.00 | 34 µl | 12 | 1.5 mm | ||
| 4.664 168 | 1.00 | 12 µl | 16 | 0.75 mm | ||
| 9.584 812 | 1.00 | 20 µl | 20 | 1.5 mm | ||
| 9.584 811 | 1.00 | 14 µl | 20 | 1 mm | ||
| 7.656 922 | 1.00 | 45 µl | 12 | 2 mm | ||
| 9.584 660 | 1.00 | 16 µl | 16 | 1 mm | ||
| 9.584 659 | 1.00 | 23 µl | 12 | 1 mm | ||
| 7.657 240 | 1.00 | 24 µl | 16 | 1.5 mm | ||
| 9.584 813 | 1.00 | 27 µl | 20 | 2 mm | ||
| 9.584 662 | 1.00 | 10 µl | 25 | 1 mm | ||
| 7.657 241 | 1.00 | 15 µl | 25 | 1.5 mm | ||
| 9.584 657 | 1.00 | 41 µl | 8 | 1 mm |
