Combs for Gel Electrophoresis Tank MultiSUB Mini
Toote variatsioonid
| Catalog number | PK | Max. volume sample | No. of samples | Thickness | Kogus | |
|---|---|---|---|---|---|---|
| 6.325 932 | 1.00 | 36 µl | 10 | 2 mm | ||
| 6.254 031 | 1.00 | 19 µl | 8 | 0.75 mm | ||
| 6.237 991 | 1.00 | 14 µl | 10 | 0.75 mm | ||
| 6.227 254 | 1.00 | 7 µl | 16 | 0.75 mm | ||
| 6.227 144 | 1.00 | 37 µl | 8 | 1.5 mm | ||
| 6.283 489 | 1.00 | 27 µl | 10 | 1.5 mm | ||
| 6.268 285 | 1.00 | 20 µl | 16 | 2 mm | ||
| 6.227 253 | 1.00 | 10 µl | 16 | 1 mm | ||
| 6.232 581 | 1.00 | 50 µl | 8 | 2 mm | ||
| 9.584 823 | 1.00 | 27 µl | 12 | 2 mm | ||
| 9.584 655 | 1.00 | 25 µl | 8 | 1 mm | ||
| 9.584 821 | 1.00 | 14 µl | 12 | 1 mm | ||
| 9.584 822 | 1.00 | 20 µl | 12 | 1.5 mm | ||
| 9.584 820 | 1.00 | 10 µl | 12 | 0.75 mm | ||
| 7.659 130 | 1.00 | 18 µl | 10 | 1 mm | ||
| 9.584 656 | 1.00 | 15 µl | 16 | 1.5 mm |
