Combs for Gel Electrophoresis Tank VS20 Wave Maxi
Toote variatsioonid
| Catalog number | PK | Max. volume sample | No. of samples | Thickness | Kogus | |
|---|---|---|---|---|---|---|
| 6.232 629 | 1.00 | 100 µl | 10 | 1 mm | ||
| 6.261 359 | 1.00 | 80 µl | 24 | 2 mm | ||
| 6.261 358 | 1.00 | 30 µl | 24 | 0.75 mm | ||
| 6.287 887 | 1.00 | 35 µl | 30 | 1 mm | ||
| 4.680 518 | 1.00 | 50 µl | 30 | 1.5 mm | ||
| 4.680 519 | 1.00 | 160 µl | 10 | 1.5 mm | ||
| 9.584 738 | 1.00 | 40 µl | 24 | 1 mm | ||
| 9.584 740 | 1.00 | 20 µl | 48 | 1 mm | ||
| 9.584 742 | 1.00 | 60 µl | 24 | 1.5 mm |
