Combustion boats, Alsint
Custom designs possible.
Toote variatsioonid
| Depth | Dimensions (WxDxH) | Height | Material | Catalog number | Width | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 160 mm | 40.0 x 160 x 21 mm | 21 mm | Alsint | 6.006 232 | 40.0 mm | 1.00 | ||
| 45 mm | 11.0 x 45 x 7 mm | 7 mm | Alsint | 6.006 226 | 11.0 mm | 1.00 | ||
| 52 mm | 7.5 x 52 x 6 mm | 6 mm | Alsint | 6.006 227 | 7.5 mm | 1.00 | ||
| 75 mm | 11.0 x 75 x 7 mm | 7 mm | Alsint | 6.006 228 | 11.0 mm | 1.00 | ||
| 115 mm | 16.0 x 115 x 9 mm | 9 mm | Alsint | 6.006 230 | 16.0 mm | 1.00 | ||
| 120 mm | 30.0 x 120 x 15 mm | 15 mm | Alsint | 6.006 231 | 30.0 mm | 1.00 |
