Conductivity testing solutions
Values stated at 25°C. Supplied in containers as indicated. Accuracy ± 2%.
Toote variatsioonid
| Catalog number | PK | Accuracy | Accuracy | Conductivity (25°C) | Package capacity | Container type | Content | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 6.235 502 | 1.00 | ±2 % | 2 % | 5 µS/cm | 500 ml | Bottle | Bottle of 500 ml | ||
| 7.083 153 | 18.00 | ±2 % | 2 % | 1.41 mS/cm | 20 ml | Ampoule | Ampoule of 20 ml | ||
| 9.041 053 | 18.00 | ±2 % | 2 % | 147 µS/cm | 17 ml | Ampoule | Ampoule of 17 ml | ||
| 9.041 055 | 18.00 | ±2 % | 2 % | 12.9 µS/cm | 17 ml | Ampoule | Ampoule of 17 ml | ||
| 9.041 056 | 1.00 | ±2 % | 2 % | 1413 µS/cm | 250 ml | Bottle | Bottle of 250 ml |
