Cooling Block Systems, FreezeBox™
Blue. FreezeBox™ is a new, energy-saving, environmentally friendly and safe cooling equipment, without additives. It does not require electricity (except for pre-cooling the cores in the freezer) and no ice for low-temperature cooling of biological samples. The system can be used ice-free, is lightweight, easy to transport and ideal for the collection and storage of biological samples. It can be combined with interchangeable cores and different tube modules. Cooling cores can be tempered in a refrigerator or freezer and inserted into the FreezeBox™. For operation with dry ice, leave out the cooling core and fill with 200 g dry ice instead.
- For use with cooling core, ice or dry ice
- Easy to clean and disinfect
- Durable, suitable for frequent use
- Easy to mount
Toote variatsioonid
| Catalog number | PK | Depth | Dimensions (WxDxH) | For vessels | Height | Max. temperature | Min. temperature | No. of positions | Temperature | Width | Description | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.665 856 | 1.00 | 170 mm | 152 x 170 x 123 mm | 123 mm | 4 °C | -0,5 °C | -0,5 ... 4 °C | 152 mm | - | ||||
| 4.665 851 | 1.00 | 100 mm | - | - | 26 mm | - | - | - | - | 105 mm | Freeze core for -18 °C ... -4 °C | ||
| 4.665 854 | 1.00 | 101 mm | - | - | 38 mm | - | - | - | - | 119 mm | Modul for 30 x 5 ml tubes, Ø 13.5 | ||
| 4.665 853 | 1.00 | 101 mm | - | - | 38 mm | - | - | - | - | 119 mm | Modul for 48 x 1.5 ml tubes, Ø 11 | ||
| 4.665 855 | 1.00 | 101 mm | - | - | 38 mm | - | - | - | - | 119 mm | Modul for 96 PCR-tubes, Ø 7 | ||
| 4.665 858 | 1.00 | 170 mm | 152 x 170 x 123 mm | 123 mm | 4 °C | -0,5 °C | -0,5 ... 4 °C | 152 mm | - | ||||
| 4.665 861 | 1.00 | 170 mm | 152 x 170 x 123 mm | 123 mm | 4 °C | 18 °C | -18 ... -4 °C | 152 mm | - | ||||
| 4.665 862 | 1.00 | 170 mm | 152 x 170 x 123 mm | 123 mm | 4 °C | 18 °C | -18 ... -4 °C | 152 mm | - | ||||
| 4.665 848 | 1.00 | 170 mm | 152 x 170 x 123 mm | 123 mm | 4 °C | -0,5 °C | -0,5 ... 4 °C | 152 mm | - | ||||
| 4.665 850 | 1.00 | 100 mm | - | - | 26 mm | - | - | - | - | 105 mm | Cooling core for -0.5 °C ... 4 °C | ||
| 4.665 859 | 1.00 | 170 mm | 152 x 170 x 123 mm | 123 mm | 4 °C | 18 °C | -18 ... -4 °C | 152 mm | - | ||||
| 4.665 852 | 1.00 | 101 mm | - | - | 38 mm | - | - | - | - | 119 mm | Modul for 30 x 2 ml tubes, Ø 12.6 | ||
| 4.665 860 | 1.00 | 170 mm | 152 x 170 x 123 mm | 123 mm | 4 °C | 18 °C | -18 ... -4 °C | 152 mm | - | ||||
| 4.665 857 | 1.00 | 170 mm | 152 x 170 x 123 mm | 123 mm | 4 °C | -0,5 °C | -0,5 ... 4 °C | 152 mm | - |
