Cover Glasses, circular
10 boxes in a carton (1000 glasses). Special sizes are available as well.
Toote variatsioonid
Catalog number | PK | Ø | Max. glass thickness | Min. glass thickness | Kogus | |
---|---|---|---|---|---|---|
6.053 913 | 100.00 | 18 mm | 0.16 mm | 0.13 mm | ||
6.085 061 | 100.00 | 10 mm | 0.16 mm | 0.13 mm | ||
6.059 658 | 100.00 | 20 mm | 0.16 mm | 0.13 mm | ||
6.206 579 | 100.00 | 14 mm | 0.16 mm | 0.13 mm | ||
6.082 448 | 100.00 | 30 mm | 0.16 mm | 0.13 mm | ||
6.080 181 | 100.00 | 12 mm | 0.16 mm | 0.13 mm | ||
6.091 205 | 100.00 | 24 mm | 0.16 mm | 0.13 mm | ||
6.084 786 | 100.00 | 22 mm | 0.16 mm | 0.13 mm | ||
7.510 382 | 100.00 | 15 mm | 0.16 mm | 0.13 mm | ||
6.083 529 | 100.00 | 25 mm | 0.16 mm | 0.13 mm | ||
6.071 724 | 100.00 | 13 mm | 0.16 mm | 0.13 mm | ||
6.233 934 | 100.00 | 21 mm | 0.16 mm | 0.13 mm | ||
6.510 897 | 100.00 | 35 mm | 0.16 mm | 0.13 mm |
Seotud tooted
-
Coverslips Nunc™, Plastic, rectangularVali This product has multiple variants. The options may be chosen on the product page
-
Cover slips, borosilicate glass D 263™ M, squareVali This product has multiple variants. The options may be chosen on the product page
-
LLG-Cover glass forceps, type Kühne, stainless steelVali This product has multiple variants. The options may be chosen on the product page