Cover slips, rectangular
Made of D263 M borosilicate glass. Accurate cutting free of flaws and blisters. Further thicknesses are available on request.
Toote variatsioonid
Catalog number | PK | Depth | Material | Width | Max. glass thickness | Min. glass thickness | Kogus | |
---|---|---|---|---|---|---|---|---|
9.161 021 | 100.00 | 21 mm | Boro D 263® M | 26 mm | 0.16 mm | 0.13 mm | ||
6.070 287 | 100.00 | 24 mm | Boro D 263® M | 60 mm | 0.16 mm | 0.13 mm | ||
6.205 119 | 100.00 | 24 mm | Boro D 263® M | 50 mm | 0.16 mm | 0.13 mm | ||
9.161 028 | 100.00 | 22 mm | Boro D 263® M | 50 mm | 0.16 mm | 0.13 mm | ||
7.632 160 | 100.00 | 24 mm | Boro D 263® M | 50 mm | 0.19 mm | 0.16 mm | ||
6.510 364 | 100.00 | 24 mm | Boro D 263® M | 36 mm | 0.16 mm | 0.13 mm | ||
9.161 040 | 100.00 | 24 mm | Boro D 263® M | 40 mm | 0.16 mm | 0.13 mm | ||
7.971 173 | 100.00 | 24 mm | Boro D 263® M | 50 mm | 0.16 mm | 0.13 mm | ||
6.802 036 | 100.00 | 24 mm | Boro D 263® M | 50 mm | 0.19 mm | 0.16 mm | ||
9.161 042 | 100.00 | 24 mm | Boro D 263® M | 46 mm | 0.16 mm | 0.13 mm | ||
9.161 060 | 100.00 | 24 mm | Boro D 263® M | 60 mm | 0.16 mm | 0.13 mm | ||
9.161 041 | 100.00 | 24 mm | Boro D 263® M | 48 mm | 0.16 mm | 0.13 mm | ||
9.161 050 | 100.00 | 24 mm | Boro D 263® M | 50 mm | 0.16 mm | 0.13 mm | ||
7.631 179 | 100.00 | 24 mm | Boro D 263® M | 60 mm | 0.16 mm | 0.13 mm | ||
6.274 337 | 100.00 | 24 mm | Boro D 263® M | 36 mm | 0.19 mm | 0.16 mm | ||
9.161 032 | 100.00 | 24 mm | Boro D 263® M | 32 mm | 0.16 mm | 0.13 mm |
Seotud tooted
-
Cover slips, circularVali This product has multiple variants. The options may be chosen on the product page
-
Cover Glasses, rectangular, Borosilicate glass D263® MVali This product has multiple variants. The options may be chosen on the product page
-
Cover Glasses, circularVali This product has multiple variants. The options may be chosen on the product page