Cover slips, square
Made of D263 M borosilicate glass. Accurate cutting free of flaws and blisters. Further thicknesses are available on request.
Toote variatsioonid
Catalog number | PK | Depth | Material | Width | Max. glass thickness | Min. glass thickness | Kogus | |
---|---|---|---|---|---|---|---|---|
7.610 577 | 100.00 | 10 mm | Boro D 263® M | 10 mm | 0.16 mm | 0.13 mm | ||
9.161 019 | 100.00 | 20 mm | Boro D 263® M | 20 mm | 0.16 mm | 0.13 mm | ||
9.161 023 | 100.00 | 22 mm | Boro D 263® M | 22 mm | 0.16 mm | 0.13 mm | ||
9.161 020 | 200.00 | 20 mm | Boro D 263® M | 20 mm | 0.16 mm | 0.13 mm | ||
9.161 024 | 200.00 | 24 mm | Boro D 263® M | 24 mm | 0.16 mm | 0.13 mm | ||
9.161 022 | 200.00 | 22 mm | Boro D 263® M | 22 mm | 0.16 mm | 0.13 mm | ||
9.161 018 | 200.00 | 18 mm | Boro D 263® M | 18 mm | 0.16 mm | 0.13 mm | ||
9.161 025 | 100.00 | 24 mm | Boro D 263® M | 24 mm | 0.16 mm | 0.13 mm | ||
6.085 500 | 100.00 | 18 mm | Boro D 263® M | 18 mm | 0.16 mm | 0.13 mm | ||
9.161 015 | 200.00 | 15 mm | Boro D 263® M | 15 mm | 0.16 mm | 0.13 mm | ||
7.971 327 | 100.00 | 15 mm | Boro D 263® M | 15 mm | 0.16 mm | 0.13 mm |
Seotud tooted
-
Coverslips Nunc™, Plastic, rectangularVali This product has multiple variants. The options may be chosen on the product page
-
Cover slip liftersVali This product has multiple variants. The options may be chosen on the product page
-
Cover slips, rectangularVali This product has multiple variants. The options may be chosen on the product page