Crimp caps N 20, aluminium
Toote variatsioonid
| Cap size | Colour | Colour septa | Material | Material septa | Catalog number | Shore hardness | Thickness | With hole | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ND20 | Silver | Light grey/grey | Aluminium | Butyl/PTFE | 6.312 414 | 50 A | 3 mm | Yes | 100.00 | ||
| ND20 | Silver | White/beige | Aluminium | Silicone/PTFE | 6.314 965 | 40 A | 3 mm | Yes | 100.00 | ||
| ND20 | Silver | - | Aluminium | - | 7.060 429 | - | - | Yes | 100.00 | ||
| ND20 | Silver | Grey | Aluminium | Butyl/PTFE | 7.081 638 | 50 A | 3 mm | Yes | 100.00 | ||
| ND20 | Gold | - | Aluminium | - | 7.971 711 | - | - | Yes | 100.00 | ||
| ND20 | Silver | Red/grey | Aluminium | Butyl/PTFE | 4.680 117 | 50 A | 3 mm | Yes | 100.00 | ||
| ND20 | Silver | Transparent | Aluminium | Silicone/PTFE | 6.322 818 | 45 A | 3 mm | Yes | 100.00 | ||
| ND20 | Silver | Grey | Aluminium | Butyl/PTFE | 6.265 320 | 50 A | 3 mm | Yes | 100.00 | ||
| ND20 | Silver | Blue transparent/transparent | Aluminium | Silicone/PTFE | 4.730 523 | 40 A | 3 mm | Yes | 100.00 | ||
| ND20 | Silver | White/silver | Aluminium | Silicone/Aluminium foil | 4.730 527 | 45 A | 3 mm | Yes | 100.00 | ||
| ND20 | Silver | Grey | Aluminium | Butyl/PTFE | 4.730 530 | 50 A | 3 mm | Yes | 100.00 | ||
| ND20 | Silver | Grey | Aluminium | Bromobutyl | 4.730 532 | 50 A | - | Yes | 100.00 |
