Cryoscope standards
Compatible for use on all Cryoscopes compliant to International Reference Standard ISO5764/IDF108 for the determination of Freezing Point in milk. High accuracy, 1 year shelf-life (from Date of Manufacturing). Supplied in 250 and 100ml HDPE bottle and a convenient cap with collapsible filling nozzle
Toote variatsioonid
| Catalog number | PK | No of packages | Package capacity | Content | Type | Freezing point | Container type | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 4.012 189 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | MTR01025 | 0.000 °C | Bottle | ||
| 4.012 190 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | MTR02025 | -0.408 °C | Bottle | ||
| 4.012 191 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | MTR03025 | -0.512 °C | Bottle | ||
| 4.012 192 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | MTR03525 | -0.557 °C | Bottle | ||
| 4.012 193 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | MTR04025 | -0.600 °C | Bottle | ||
| 6.286 186 | 1.00 | 1 | 100 ml | 1 x Bottle of 100 ml | MTR020X | -0.408 °C | Bottle | ||
| 6.286 187 | 1.00 | 1 | 100 ml | 1 x Bottle of 100 ml | MTR030X | -0.512 °C | Bottle | ||
| 6.286 188 | 1.00 | 1 | 100 ml | 1 x Bottle of 100 ml | MTR040x | -0.600 °C | Bottle |
