Digital bottle thermometers
The filling medium of the bottle gives the temperature sensors the necessary inertia to obtain stable measurement results even after opening the devices.
- Thermometers traceable to international standards (with certificate of conformance and accuracy)
- Temperature units: °C or °F
- 3 display modes: maximum, minimum, and current temperature
- Alarm function
- 3 m long cable (diameter: 1 mm)
- Alkaline battery (AAA) included
- Plastic bottle made of PETG filled with 30 ml ethylene glycol mixture
- With fold-out stand
- Individual serial numbers
The instruments are available with works certificate on request.
Toote variatsioonid
| Accuracy | Accuracy | Catalog number | PK | Colour | Depth | Description | Dimensions (WxDxH) | Height | Max. temperature | Min. temperature | Resolution | Temperature | Type | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ±1.0 °C | 1.0 °C | 9.236 713 | 1.00 | Black | 110 mm | Incubators/Water baths, certified temperature 37 °C | 98 x 110 x 21 mm | 21 mm | 70 °C | -50 °C | 0.1 °C | -50 ... 70 °C | 13000 | 98 mm | ||
| ±1.0 °C | 1.0 °C | 9.236 712 | 1.00 | Black | 110 mm | Refrigerators, certified temperature 4 °C | 98 x 110 x 21 mm | 21 mm | 70 °C | -50 °C | 0.1 °C | -50 ... 70 °C | 13000 | 98 mm | ||
| ±1.0 °C | 1.0 °C | 4.667 907 | 1.00 | Black | 110 mm | Refrigerators, with factory test certificate, certified temperature 4 °C | 98 x 110 x 21 mm | 21 mm | 70 °C | -50 °C | 0.1 °C | -50 ... 70 °C | 13000 | 98 mm | ||
| ±1.0 °C | 1.0 °C | 9.236 711 | 1.00 | Black | 110 mm | Freezing point, certified temperature 0 °C | 98 x 110 x 21 mm | 21 mm | 70 °C | -50 °C | 0.1 °C | -50 ... 70 °C | 13000 | 98 mm | ||
| ±1.0 °C | 1.0 °C | 9.236 714 | 1.00 | Black | 110 mm | Climate chambers, certified temperature 21 °C | 98 x 110 x 21 mm | 21 mm | 70 °C | -50 °C | 0.1 °C | -50 ... 70 °C | 13000 | 98 mm | ||
| ±1.0 °C | 1.0 °C | 9.236 710 | 1.00 | Black | 110 mm | Freezers, certified temperature -20 °C | 98 x 110 x 21 mm | 21 mm | 70 °C | -50 °C | 0.1 °C | -50 ... 70 °C | 13000 | 98 mm |
