Disposable Coverall BioClean™, with collar, sterile
- Low linting, anti-static CleanTough™ Fabric
- Sterilized by Gamma irradiation
- Compatible to ISO-Class 4
- Anti-static properties
- Manufactured in a holding facility
- Zip front with flap cover
- Elasticated back, cuffs and ankles
- Available in sizes ranging from S through 4XL
- ASTM F739-12 Tested
- HELMKE DRUM Tested
- Low-particulate
- Sterility Assurance Level 10-6
Triple packaged, 1 piece per sealed inner PE bag, 1 inner bag per sealed outer PE bag, 20 outer bags per lined carton (20 pieces) / 20 bags for S-XXL, 15 bags up to 3XL
Toote variatsioonid
| Catalog number | Clothing size | Colour | Material | Material weight | Sterile | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 4.661 459 | L | White | PP/PE | 60 g/m² | No | 20.00 | ||
| 4.661 461 | XXL | White | PP/PE | 60 g/m² | No | 20.00 | ||
| 4.661 480 | L | White | PP/PE | 60 g/m² | Yes | 20.00 | ||
| 4.661 458 | M | White | PP/PE | 60 g/m² | No | 20.00 | ||
| 4.661 481 | XL | White | PP/PE | 60 g/m² | Yes | 20.00 | ||
| 4.661 457 | S | White | PP/PE | 60 g/m² | No | 20.00 | ||
| 4.661 479 | M | White | PP/PE | 60 g/m² | Yes | 20.00 | ||
| 4.661 482 | XXL | White | PP/PE | 60 g/m² | Yes | 20.00 | ||
| 4.661 460 | XL | White | PP/PE | 60 g/m² | No | 20.00 | ||
| 4.661 478 | S | White | PP/PE | 60 g/m² | Yes | 20.00 | ||
| 4.661 484 | 4XL | White | PP/PE | 60 g/m² | Yes | 15.00 | ||
| 4.661 462 | 3XL | White | PP/PE | 60 g/m² | No | 15.00 | ||
| 4.661 483 | 3XL | White | PP/PE | 60 g/m² | Yes | 15.00 | ||
| 4.661 463 | 4XL | White | PP/PE | 60 g/m² | No | 15.00 |
