
Distilling spiders with flasks, for Rotary evaporator RV 10, RV 8, RV 3
Toote variatsioonid
| Cone[s] | No. of cones | Catalog number | Socket[s] | Vessels capacity | PK | Kogus | |
|---|---|---|---|---|---|---|---|
| NS24/29 | 5 | 6.237 504 | NS29/32 | 1.00 | |||
| NS24/29 | 5 | 6.237 505 | NS29/32 | 1.00 |

| Cone[s] | No. of cones | Catalog number | Socket[s] | Vessels capacity | PK | Kogus | |
|---|---|---|---|---|---|---|---|
| NS24/29 | 5 | 6.237 504 | NS29/32 | 1.00 | |||
| NS24/29 | 5 | 6.237 505 | NS29/32 | 1.00 |
Ole kursis oluliste uuendustega teadusmaastikul, seadmete eripakkumistega ning kasulike nippide ja trikkidega laboritöös.
Liitu