DNA LoBind Tubes, with snap-on lid
- Less than 1% loss of DNA / RNA at low concentrations and critical conditions (high salt, short DNA-fragments)
- No surface coating, e.g. silicone
- Free of DNA, DNase, RNase and PCR inhibitors (PCR clean)
- Novel PP, manufactured under optimized conditions
- Highly transparent
Toote variatsioonid
| Catalog number | PK | Colour | Max. rcf | Nominal capacity | RNase/DNase-free | Type of closure | Package | No of packages | Package capacity | Material | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.409 324 | 250.00 | Transparent | 30000 x g | 0.5 ml | Yes | Snap-on lid | 5 x Bag of 50 pcs | 5 | 50 pcs | PP | ||
| 9.409 326 | 250.00 | Transparent | 30000 x g | 1.5 ml | Yes | Snap-on lid | 5 x Bag of 50 pcs | 5 | 50 pcs | PP | ||
| 9.409 327 | 250.00 | Transparent | 25000 x g | 2.0 ml | Yes | Snap-on lid | 5 x Bag of 50 pcs | 5 | 50 pcs | PP | ||
| 9.409 290 | 200.00 | Transparent | 25000 x g | 5.0 ml | Yes | Snap-on lid | 4 x Bag of 50 pcs | 4 | 50 pcs | PP | ||
| 7.972 145 | 500.00 | Transparent | 30000 x g | 1.5 ml | Yes | Snap-on lid | 1 x Bag of 500 pcs | 1 | 500 pcs | PP | ||
| 6.319 671 | 500.00 | Transparent | 30000 x g | 0.5 ml | Yes | Snap-on lid | 1 x Bag of 500 pcs | 1 | 500 pcs | PP | ||
| 6.319 672 | 500.00 | Transparent | 25000 x g | 2.0 ml | Yes | Snap-on lid | 1 x Bag of 500 pcs | 1 | 500 pcs | PP | ||
| 4.687 113 | 200.00 | Transparent | 17000 x g | 25 ml | Yes | Snap-on lid | 5 x Bag of 40 pcs | 5 | 40 pcs | PP |
