Dräger-Tubes®
Toote variatsioonid
| Type | Measuring range | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|
| Petroleum hydrocarbons 10/a | 10 - 300 ppm | 9.620 426 | 10.00 | ||
| Acetone 40/a | 400 - 800 ppm | 7.615 731 | 5.00 | ||
| Ethanol 100/a | 100 - 3000 ppm | 6.284 047 | 10.00 | ||
| Petroleum hydrocarbons 100/a | 100 - 2500 ppm | 6.076 365 | 10.00 | ||
| Hydrogen peroxide 0.1/a | 0.1 - 3 ppm | 6.089 926 | 10.00 | ||
| Formaldehyde 0,2/a | 0.2 - 2.5 ppm0.5 - 5 ppm | 9.620 429 | 10.00 | ||
| Ammonia 0,25/a | 0.25 - 3 ppm | 6.056 774 | 10.00 | ||
| Chlorine 0,2/a | 0.2 - 3 ppm3 - 30 ppm | 9.620 407 | 10.00 | ||
| Natural gas test | qualitative | 6.077 329 | 5.00 | ||
| Benzene 0,25/a | 0.25 - 2 ppm2 - 10 ppm | 6.268 692 | 10.00 | ||
| Acetic acid 5/a | 5 - 8 ppm | 6.900 409 | 10.00 | ||
| N-Butanol 10/a | 10 - 250 ppm250 - 2000 ppm | 6.287 566 | 10.00 | ||
| Ammonia 5/b | 5 - 100 ppm | 9.620 424 | 10.00 | ||
| Ammonia 2/a | 2 - 30 ppm | 9.620 404 | 10.00 | ||
| Prussic Acid 0,5/a | 0.5 - 5 ppm5 - 50 ppm | 9.620 449 | 10.00 | ||
| Acetone 100/b | 100 - 12000 ppm | 9.620 421 | 10.00 | ||
| Hydrogen fluoride 0,5/a | 0.5 - 15 ppm10 - 90 ppm | 6.206 032 | 10.00 | ||
| Ammonia 5/a | 5 - 70 ppm50 - 600 ppm | 9.620 405 | 10.00 | ||
| Ammonia 0,5%/a | 0.5 - 10 Vol.-% | 6.300 565 | 10.00 |
