Dräger-Tubes®
The Dräger-Tubes® measuring system is the safe method for measuring pollutants in the soil, water and air. More than 500 substances can be measured in varying concentrations. The long-established principle of Dräger-Tubes® is still the same. A defined volume of gas/air must be pumped through the sampling tube. This can be achieved by using the Accuro® gas pump. On contact with the substance under test the reagent system contained in the tube reacts and displays a colour. The strength of the concentration of the substance is shown by the length of the colour band displayed and can be read directly from the scale. The Dräger-Tubes® sampling system provides accuracy, efficiency, quick and easy handling. Over 250 tubes are available on request for all substances and measuring fields. Further sampling devices, diffusion tubes for long-term measurements as well as sampling systems with activated carbon tubes, ORSA collector and TDS thermodesorption tubes are also available.
Toote variatsioonid
| Catalog number | PK | Product specific notes | Substance name | UN Number | Kogus | |
|---|---|---|---|---|---|---|
| 6.050 553 | 10.00 | 100 - 2 000 ppm | Hydrogen sulphide 100/a | - | ||
| 6.050 757 | 10.00 | 1 - 40 mg/l | Water vapour 0,1 | - | ||
| 6.052 630 | 10.00 | 1 - 20 ppm10 - 200 ppm | Hydrogen sulphide 1/c | - | ||
| 6.070 248 | 10.00 | qualitative | Acid Test | - | ||
| 6.077 399 | 10.00 | 0.2 - 6 ppm | Hydrogen sulphide 0,2/b | - | ||
| 6.085 794 | 10.00 | 0.2 - 5 ppm | Hydrogen sulphide 0,2/a | - | ||
| 6.088 166 | 10.00 | 0.2 - 7 Vol.-% | Hydrogen sulphide 0,2/a | - | ||
| 6.203 543 | 10.00 | 2 - 40 Vol.-% | Hydrogen sulphide 2%/a | - | ||
| 6.210 081 | 10.00 | 20 - 200 ppm | Hydrogen sulphide 2%/a | - | ||
| 6.259 530 | 10.00 | 5 - 60 ppm | Carbon disulphide 5/a | - | ||
| 6.304 822 | 10.00 | 0.5 - 15 ppm | Hydrogen sulphide 0,5/a | - | ||
| 7.622 680 | 10.00 | 2 - 60 ppm | Hydrogen sulphide 2/b | - | ||
| 7.622 794 | 10.00 | 0.2 - 3 ppm | Hydrochloric acid 0,2/a | - | ||
| 9.620 413 | 10.00 | 1 - 10 ppm | Hydrochloric acid 1/a | - | ||
| 9.620 420 | 10.00 | 0.5 - 5 ppm1 - 25 ppm | Sulphur dioxide 0,5/a | - | ||
| 9.620 425 | 10.00 | 5 - 60 ppm | Hydrogen sulphide 5/b | - | ||
| 9.620 441 | 10.00 | 1 - 10/15 ppm | Hydrochloric/Nitric acid | - | ||
| 9.620 442 | 10.00 | 3 - 95 ppm | Carbon disulphide 3/a | - | ||
| 9.620 443 | 10.00 | 1 - 20 ppm10 - 200 ppm | Hydrogen sulphide 1/d | - | ||
| 9.620 446 | 10.00 | 50 - 300 ppm | Toluene 5/b | - | ||
| 9.620 447 | 10.00 | 2 - 50 ppm20 - 250 ppm | Trichloroethylene 2/a | - | ||
| 9.620 448 | 10.00 | 5 - 23 Vol.-% | Oxygen 5%/c | 3260 |
