Dräger-Tubes ®
The Dräger-Tubes® measuring system is the safe method for measuring pollutants in the soil, water and air. More than 500 substances can be measured in varying concentrations. The long-established principle of Dräger-Tubes® is still the same. A defined volume of gas/air must be pumped through the sampling tube. This can be achieved by using the Accuro® gas pump. On contact with the substance under test the reagent system contained in the tube reacts and displays a colour. The strength of the concentration of the substance is shown by the length of the colour band displayed and can be read directly from the scale. The Dräger-Tubes® sampling system provides accuracy, efficiency, quick and easy handling. Over 250 tubes are available on request for all substances and measuring fields. Further sampling devices, diffusion tubes for long-term measurements as well as sampling systems with activated carbon tubes, ORSA collector and TDS thermodesorption tubes are also available.
Toote variatsioonid
| Catalog number | PK | Product specific notes | Substance name | UN Number | Kogus | |
|---|---|---|---|---|---|---|
| 4.675 452 | 10.00 | 5-50 ppm | Methyl bromide 0.1 / a | - | ||
| 6.050 554 | 10.00 | 5 - 60 vol .-% | Carbon dioxide 5% / a | - | ||
| 6.058 619 | 10.00 | 20-300 ppm | Ozone 10 / a | - | ||
| 6.077 398 | 10.00 | 2 - 50 ppm5 - 100 ppm | Nitrous fumes 2 / a | - | ||
| 6.079 278 | 10.00 | 0.5 - 5 ppm | Mercaptan 0.5 / a | - | ||
| 6.088 162 | 10.00 | 8-150 ppm | Carbon monoxide 8 / a | 3260 | ||
| 6.088 165 | 10.00 | 0.1 - 1.2% by volume0.5 - 6% by volume | Carbon dioxide 0.1% / a | - | ||
| 6.200 383 | 10.00 | 0.5 - 10 Vol.-% | Carbon dioxide 0.5% / a | - | ||
| 6.227 273 | 10.00 | - | Sampling tube ads | - | ||
| 6.230 608 | 10.00 | 0.1-2.5 ppm3-15 ppm | Mercaptan 0.1 / a | - | ||
| 6.240 701 | 10.00 | 2 - 24 mg /m³ | Hydrocarbons 2 / a | 3260 | ||
| 6.266 890 | 10.00 | 0.2-6 ppm5-30 ppm | Nitrous fumes 0.2 / a | - | ||
| 6.800 619 | 10.00 | 20-100 ppm | Mercaptan 20 / a | - | ||
| 9.620 408 | 10.00 | 100-3,000 ppm | Carbon dioxide 100 / a | - | ||
| 9.620 409 | 10.00 | 5-150 ppm100-700 ppm | Carbon monoxide 5 / c | 3260 | ||
| 9.620 432 | 10.00 | 2 - 60 ppm23 - 300 ppm | Carbon monoxide 2 / a | 3260 | ||
| 9.620 434 | 10.00 | 0.05-0.7 ppm | Ozone 0.05 / b | - | ||
| 9.620 437 | 10.00 | 1 - 20 ppm | Phenol 1 / b | - | ||
| 9.620 438 | 10.00 | 0.01 - 0.3 ppm0.1 - 1 ppm | Phosphines 0.01 / a | - | ||
| 9.620 439 | 10.00 | 0.05 - 2 mg /m³ | Mercury vapor 0.1 / b | - | ||
| 6.495 456 | 10.00 | 10 - 500 ppm | Alcohol 10/a | - |
