Drying and heating chambers ED Avantgarde.Line
- With natural convection
- Controller with LCD display
Toote variatsioonid
Depth int. | Ext. depth | Ext. height | Ext. width | Height int. | Int. width | IP code | Material interior | Max. no. of inserts | Max. temperature | Min. temperature | Nominal capacity | Catalog number | Plug type | Rated capacity | Temperature | Type | Weight | With timer | PK | Max. voltage | External dimensions (WxDxH) | Internal dimensions (WxDxH) | Power supply | Temp. Stability | Temperature | Kogus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
425 mm | 605 mm | 705 mm | 710 mm | 530 mm | 510 mm | IP 20 | Stainless steel | 5 | 300 °C | 5 °C | 114 l | 6.327 360 | UK | 1250 W | RT | ED 115 | 54 kg | Yes | 1.00 | 230 V | 710 x 605 x 705 mm | 510 x 425 x 530 mm | 230 V, 50...60 Hz | ±0,4 K (150 °C) | RT+5 ... 300 °C | ||
425 mm | 605 mm | 705 mm | 710 mm | 530 mm | 510 mm | IP 20 | Stainless steel | 5 | 300 °C | 5 °C | 114 l | 4.705 560 | US | 1350 W | RT | ED 115UL | 54 kg | Yes | 1.00 | 120 V | 710 x 605 x 705 mm | 510 x 425 x 530 mm | 120 V, 60 Hz | ±0,4 K (150 °C) | RT+5 ... 300 °C | ||
425 mm | 605 mm | 705 mm | 710 mm | 530 mm | 510 mm | IP 20 | Stainless steel | 5 | 300 °C | 5 °C | 114 l | 4.658 059 | EU | 1250 W | RT | ED 115 | 54 kg | Yes | 1.00 | 230 V | 710 x 605 x 705 mm | 510 x 425 x 530 mm | 230 V, 50...60 Hz | ±0,4 K (150 °C) | RT+5 ... 300 °C | ||
380 mm | 565 mm | 625 mm | 560 mm | 420 mm | 360 mm | IP 20 | Stainless steel | 4 | 300 °C | 5 °C | 57 l | 6.312 919 | UK | 1050 W | RT | ED 56 | 39 kg | Yes | 1.00 | 230 V | 560 x 565 x 625 mm | 360 x 380 x 420 mm | 230 V, 50...60 Hz | ±0,4 K (150 °C) | RT+5 ... 300 °C | ||
550 mm | 760 mm | 940 mm | 810 mm | 760 mm | 610 mm | IP 20 | Stainless steel | 8 | 300 °C | 5 °C | 255 l | 6.280 292 | EU | 2250 W | RT | ED 260 | 85 kg | Yes | 1.00 | 230 V | 810 x 760 x 940 mm | 610 x 550 x 760 mm | 230 V, 50...60 Hz | ±0,8 K (150 °C) | RT+5 ... 300 °C | ||
605 mm | 870 mm | 1590 mm | 1165 mm | 1280 mm | 960 mm | IP 20 | Stainless steel | 16 | 300 °C | 5 °C | 743 l | 4.679 312 | CEE | 4100 W | RT | ED 720 | 169 kg | Yes | 1.00 | 400 V·3/N/PE | 1,165 x 870 x 1590 mm | 960 x 605 x 1280 mm | 400 V·3/N/PE, 50/60 Hz | ±0,8 K (150 °C) | RT+5 ... 300 °C | ||
550 mm | 760 mm | 940 mm | 810 mm | 760 mm | 610 mm | IP 20 | Stainless steel | 8 | 300 °C | 5 °C | 255 l | 4.705 561 | US | 2450 W | RT | ED 260UL | 85 kg | Yes | 1.00 | 240 V | 810 x 760 x 940 mm | 610 x 550 x 760 mm | 240 V, 60 Hz | ±0,8 K (150 °C) | RT+5 ... 300 °C | ||
380 mm | 565 mm | 625 mm | 560 mm | 420 mm | 360 mm | IP 20 | Stainless steel | 4 | 300 °C | 5 °C | 57 l | 4.658 061 | EU | 1050 W | RT | ED 56 | 39 kg | Yes | 1.00 | 230 V | 560 x 565 x 625 mm | 360 x 380 x 420 mm | 230 V, 50...60 Hz | ±0,4 K (150 °C) | RT+5 ... 300 °C | ||
380 mm | 565 mm | 625 mm | 560 mm | 420 mm | 360 mm | IP 20 | Stainless steel | 4 | 300 °C | 5 °C | 57 l | 4.705 559 | US | 1150 W | RT | ED 56UL | 39 kg | Yes | 1.00 | 120 V | 560 x 565 x 625 mm | 360 x 380 x 420 mm | 120 V, 60 Hz | ±0,4 K (150 °C) | RT+5 ... 300 °C |
Seotud tooted
-
Racks for BINDER chambers and incubators, stainless steelVali This product has multiple variants. The options may be chosen on the product page
-
Drying and heating chambers ED-S Solid.LineVali This product has multiple variants. The options may be chosen on the product page
-
Accessories for Universal ovens B-, E- and P- seriesVali This product has multiple variants. The options may be chosen on the product page