Drying and heating chambers ED Avantgarde.Line
- With natural convection
- Controller with LCD display
Toote variatsioonid
Depth int. | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Height int. | Internal dimensions (WxDxH) | Int. width | IP code | Material interior | Max. no. of inserts | Max. temperature | Max. voltage | Min. temperature | Nominal capacity | Catalog number | Plug type | Power supply | Rated capacity | Temp. Stability | Temperature | Temperature | Type | Weight | With timer | PK | Kogus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550 mm | 810 x 760 x 940 mm | 760 mm | 940 mm | 810 mm | 760 mm | 610 x 550 x 760 mm | 610 mm | IP 20 | Stainless steel | 8 | 300 °C | 230 V | 5 °C | 255 l | 6.280 292 | EU | 230 V, 50...60 Hz | 2250 W | ±0,8 K (150 °C) | RT | RT+5 ... 300 °C | ED 260 | 85 kg | Yes | 1.00 | ||
425 mm | 710 x 605 x 705 mm | 605 mm | 705 mm | 710 mm | 530 mm | 510 x 425 x 530 mm | 510 mm | IP 20 | Stainless steel | 5 | 300 °C | 230 V | 5 °C | 114 l | 4.658 059 | EU | 230 V, 50...60 Hz | 1250 W | ±0,4 K (150 °C) | RT | RT+5 ... 300 °C | ED 115 | 54 kg | Yes | 1.00 | ||
550 mm | 810 x 760 x 940 mm | 760 mm | 940 mm | 810 mm | 760 mm | 610 x 550 x 760 mm | 610 mm | IP 20 | Stainless steel | 8 | 300 °C | 240 V | 5 °C | 255 l | 4.705 561 | US | 240 V, 60 Hz | 2450 W | ±0,8 K (150 °C) | RT | RT+5 ... 300 °C | ED 260UL | 85 kg | Yes | 1.00 | ||
380 mm | 560 x 565 x 625 mm | 565 mm | 625 mm | 560 mm | 420 mm | 360 x 380 x 420 mm | 360 mm | IP 20 | Stainless steel | 4 | 300 °C | 230 V | 5 °C | 57 l | 4.658 061 | EU | 230 V, 50...60 Hz | 1050 W | ±0,4 K (150 °C) | RT | RT+5 ... 300 °C | ED 56 | 39 kg | Yes | 1.00 | ||
380 mm | 560 x 565 x 625 mm | 565 mm | 625 mm | 560 mm | 420 mm | 360 x 380 x 420 mm | 360 mm | IP 20 | Stainless steel | 4 | 300 °C | 230 V | 5 °C | 57 l | 6.312 919 | UK | 230 V, 50...60 Hz | 1050 W | ±0,4 K (150 °C) | RT | RT+5 ... 300 °C | ED 56 | 39 kg | Yes | 1.00 | ||
380 mm | 560 x 565 x 625 mm | 565 mm | 625 mm | 560 mm | 420 mm | 360 x 380 x 420 mm | 360 mm | IP 20 | Stainless steel | 4 | 300 °C | 120 V | 5 °C | 57 l | 4.705 559 | US | 120 V, 60 Hz | 1150 W | ±0,4 K (150 °C) | RT | RT+5 ... 300 °C | ED 56UL | 39 kg | Yes | 1.00 | ||
425 mm | 710 x 605 x 705 mm | 605 mm | 705 mm | 710 mm | 530 mm | 510 x 425 x 530 mm | 510 mm | IP 20 | Stainless steel | 5 | 300 °C | 120 V | 5 °C | 114 l | 4.705 560 | US | 120 V, 60 Hz | 1350 W | ±0,4 K (150 °C) | RT | RT+5 ... 300 °C | ED 115UL | 54 kg | Yes | 1.00 | ||
605 mm | 1,165 x 870 x 1590 mm | 870 mm | 1590 mm | 1165 mm | 1280 mm | 960 x 605 x 1280 mm | 960 mm | IP 20 | Stainless steel | 16 | 300 °C | 400 V·3/N/PE | 5 °C | 743 l | 4.679 312 | CEE | 400 V·3/N/PE, 50/60 Hz | 4100 W | ±0,8 K (150 °C) | RT | RT+5 ... 300 °C | ED 720 | 169 kg | Yes | 1.00 | ||
425 mm | 710 x 605 x 705 mm | 605 mm | 705 mm | 710 mm | 530 mm | 510 x 425 x 530 mm | 510 mm | IP 20 | Stainless steel | 5 | 300 °C | 230 V | 5 °C | 114 l | 6.327 360 | UK | 230 V, 50...60 Hz | 1250 W | ±0,4 K (150 °C) | RT | RT+5 ... 300 °C | ED 115 | 54 kg | Yes | 1.00 |
Seotud tooted
-
Universal ovens UFVali This product has multiple variants. The options may be chosen on the product page
-
Accessories for Universal drying ovens LLG-uniOVEN 42/110Vali This product has multiple variants. The options may be chosen on the product page
-
Universal drying oven LLG-uniOVEN 42 and LLG-uniOVEN 110Vali This product has multiple variants. The options may be chosen on the product page