Drying and heating chambers FD Avantgarde.Line
- With forced convection
- Controller with LCD display
Toote variatsioonid
Depth int. | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Height int. | Internal dimensions (WxDxH) | Int. width | IP code | Material interior | Max. no. of inserts | Max. temperature | Max. voltage | Min. temperature | Nominal capacity | Catalog number | Plug type | Power supply | Rated capacity | Temp. Stability | Temperature | Temperature | Type | Weight | With timer | PK | Kogus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
385 mm | 710 x 605 x 735 mm | 605 mm | 735 mm | 710 mm | 550 mm | 550 x 385 x 550 mm | 550 mm | IP 20 | Stainless steel | 5 | 300 °C | 230 V | -10 °C | 116 l | 4.658 060 | EU | 230 V, 50...60 Hz | 1.3 kW | ±0,3 K (150 °C) | RT | RT+10 ... 300 °C | FD 115 | 54 kg | Yes | 1.00 | ||
385 mm | 710 x 605 x 735 mm | 605 mm | 735 mm | 710 mm | 550 mm | 550 x 385 x 550 mm | 550 mm | IP 20 | Stainless steel | 5 | 300 °C | 120 V | -10 °C | 116 l | 4.705 566 | US | 120 V, 60 Hz | 1.4 kW | ±0,3 K (150 °C) | RT | RT+10 ... 300 °C | FD 115UL | 54 kg | Yes | 1.00 | ||
345 mm | 560 x 565 x 625 mm | 565 mm | 625 mm | 560 mm | 440 mm | 400 x 345 x 440 mm | 400 mm | IP 20 | Stainless steel | 4 | 300 °C | 120 V | -10 °C | 60 l | 4.705 565 | US | 120 V, 60 Hz | 1.2 kW | ±0,3 K (150 °C) | RT | RT+10 ... 300 °C | FD 56UL | 41 kg | Yes | 1.00 | ||
515 mm | 810 x 825 x 940 mm | 825 mm | 940 mm | 810 mm | 780 mm | 650 x 515 x 780 mm | 650 mm | IP 20 | Stainless steel | 8 | 300 °C | 230 V | -10 °C | 259 l | 6.280 362 | EU | 230 V, 50...60 Hz | 2.3 kW | ±0,4 K (150 °C) | RT | RT+10 ... 300 °C | FD 260 | 85 kg | Yes | 1.00 | ||
345 mm | 560 x 565 x 625 mm | 565 mm | 625 mm | 560 mm | 440 mm | 400 x 345 x 440 mm | 400 mm | IP 20 | Stainless steel | 4 | 300 °C | 230 V | -10 °C | 60 l | 6.280 069 | EU | 230 V, 50...60 Hz | 1.1 kW | ±0,3 K (150 °C) | RT | RT+10 ... 300 °C | FD 56 | 41 kg | Yes | 1.00 | ||
570 mm | 1,165 x 870 x 1590 mm | 870 mm | 1590 mm | 1165 mm | 1300 mm | 1,000 x 570 x 1300 mm | 1000 mm | IP 20 | Stainless steel | 16 | 300 °C | 400 V·3/N/PE | +12 °C | 741 l | 6.291 250 | CEE | 400 V·3/N/PE, 50/60 Hz | 4.5 kW | ±0,6 K (150 °C) | RT | RT+12 ... 300 °C | FD 720 | 166 kg | Yes | 1.00 | ||
515 mm | 810 x 825 x 940 mm | 825 mm | 940 mm | 810 mm | 780 mm | 650 x 515 x 780 mm | 650 mm | IP 20 | Stainless steel | 8 | 300 °C | 240 V | -10 °C | 259 l | 6.280 294 | US | 240 V, 60 Hz | 2.5 kW | ±0,4 K (150 °C) | RT | RT+10 ... 300 °C | FD 260UL | 85 kg | Yes | 1.00 |
Seotud tooted
-
Ovens TR 60 - TR 1050 up to 300 °CVali This product has multiple variants. The options may be chosen on the product page
-
Drying cabinet OVEN 125 basic dryVali This product has multiple variants. The options may be chosen on the product page
-
Drying and heating chambers FED Avantgarde.LineVali This product has multiple variants. The options may be chosen on the product page