Drying and heating chambers FED Avantgarde.Line
- With forced convection
- Controller with LCD display and enhanced timer functions
- Adjustable fan speed
- Ethernet interface
Toote variatsioonid
Depth int. | Ext. depth | Ext. height | Ext. width | Height int. | Int. width | IP code | Material interior | Max. no. of inserts | Max. temperature | Min. temperature | Nominal capacity | Catalog number | Plug type | Rated capacity | Temperature | Type | Weight | With timer | PK | Max. voltage | External dimensions (WxDxH) | Internal dimensions (WxDxH) | Power supply | Temp. Stability | Temperature | Kogus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
385 mm | 605 mm | 705 mm | 710 mm | 550 mm | 550 mm | IP 20 | Stainless steel | 5 | 300 °C | -10 °C | 116 l | 6.280 284 | EU | 1.3 kW | RT | FED 115 | 54 kg | Yes | 1.00 | 230 V | 710 x 605 x 705 mm | 550 x 385 x 550 mm | 230 V, 50...60 Hz | ±0,3 K (150 °C) | RT+10 ... 300 °C | ||
345 mm | 565 mm | 625 mm | 560 mm | 440 mm | 400 mm | IP 20 | Stainless steel | 4 | 300 °C | -10 °C | 60 l | 6.280 295 | EU | 1.1 kW | RT | FED 56 | 39 kg | Yes | 1.00 | 230 V | 560 x 565 x 625 mm | 400 x 345 x 440 mm | 230 V, 50...60 Hz | ±0,3 K (150 °C) | RT+10 ... 300 °C | ||
385 mm | 605 mm | 705 mm | 710 mm | 550 mm | 550 mm | IP 20 | Stainless steel | 5 | 300 °C | -10 °C | 116 l | 4.705 570 | US | 1.4 kW | RT | FED 115UL | 54 kg | Yes | 1.00 | 120 V | 710 x 605 x 705 mm | 550 x 385 x 550 mm | 120 V, 60 Hz | ±0,3 K (150 °C) | RT+10 ... 300 °C | ||
515 mm | 760 mm | 940 mm | 810 mm | 780 mm | 650 mm | IP 20 | Stainless steel | 8 | 300 °C | -10 °C | 259 l | 6.280 296 | EU | 2.3 kW | RT | FED 260 | 85 kg | Yes | 1.00 | 230 V | 810 x 760 x 940 mm | 650 x 515 x 780 mm | 230 V, 50...60 Hz | ±0,4 K (150 °C) | RT+10 ... 300 °C | ||
345 mm | 565 mm | 625 mm | 560 mm | 440 mm | 400 mm | IP 20 | Stainless steel | 4 | 300 °C | -10 °C | 60 l | 4.705 569 | US | 1.2 kW | RT | FED 56UL | 39 kg | Yes | 1.00 | 120 V | 560 x 565 x 625 mm | 400 x 345 x 440 mm | 120 V, 60 Hz | ±0,3 K (150 °C) | RT+10 ... 300 °C | ||
570 mm | 870 mm | 1590 mm | 1165 mm | 1300 mm | 1000 mm | IP 20 | Stainless steel | 16 | 300 °C | +12 °C | 741 l | 4.668 970 | CEE | 4.5 kW | RT | FED 720 | 166 kg | Yes | 1.00 | 400 V·3/N/PE | 1,165 x 870 x 1590 mm | 1,000 x 570 x 1300 mm | 400 V·3/N/PE, 50/60 Hz | ±0,6 K (150 °C) | RT+12 ... 300 °C | ||
515 mm | 760 mm | 940 mm | 810 mm | 780 mm | 650 mm | IP 20 | Stainless steel | 8 | 300 °C | -10 °C | 259 l | 4.705 571 | US | 2.5 kW | RT | FED 260UL | 85 kg | Yes | 1.00 | 120 V | 810 x 760 x 940 mm | 650 x 515 x 780 mm | 120 V, 60 Hz | ±0,4 K (150 °C) | RT+10 ... 300 °C | ||
570 mm | 870 mm | 1590 mm | 1165 mm | 1300 mm | 1000 mm | IP 20 | Stainless steel | 16 | 300 °C | +12 °C | 741 l | 4.705 572 | US | 4.5 kW | RT | FED 720UL | 166 kg | Yes | 1.00 | 208 V | 1,165 x 870 x 1590 mm | 1,000 x 570 x 1300 mm | 208 V, 60 Hz | ±0,6 K (150 °C) | RT+12 ... 300 °C |
Seotud tooted
-
Racks for BINDER chambers and incubators, stainless steelVali This product has multiple variants. The options may be chosen on the product page
-
Wire mesh shelves for Ovens Heratherm™Vali This product has multiple variants. The options may be chosen on the product page
-
Glass door for Universal ovensVali This product has multiple variants. The options may be chosen on the product page