Electronic multichannel microliter pipettes Eppendorf Xplorer® plus, variable
The electronic pipettes Eppendorf Xplorer plus were specially designed for high professional standards to provide optimal support for you in your work, with a new intuitive operating concept and design based on the proven Eppendorf PhysioCare® Concept.
- Autodispense
 - Manual pipetting, multi-aspirate,dilution, sequential pipetting, sequential dispensing, reverse pipetting
 - Programming of multiple modes in a sequence
 - Setting of fixed volumes
 - Password protection
 - History function
 - Service interval warning
 
Toote variatsioonid
| Accuracy | Colour coding | Division | Max. capacity | Min. capacity | No. of channels | Catalog number | Precision | PK | Max. voltage | Min. voltage | Battery/rechargeable battery | Capacity | Power supply | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,8 ± R% | Yellow | 0.1 µl | 12 | 9.283 190 | 0,25 ≤·VK% | 1.00 | 240 V | 100 V | Lithium | 5 ... 100 µl | 100 ... 240 V, 50/60 Hz | ||||
| 0,6 ± R% | Orange | 0.2 µl | 12 | 9.283 192 | 0,25 ≤·VK% | 1.00 | 240 V | 100 V | Lithium | 15 ... 300 µl | 100 ... 240 V, 50/60 Hz | ||||
| 0,8 ± R% | Yellow | 0.1 µl | 8 | 9.283 189 | 0,25 ≤·VK% | 1.00 | 240 V | 100 V | Lithium | 5 ... 100 µl | 100 ... 240 V, 50/60 Hz | ||||
| 2,0 ± R% | Medium grey | 0.01 µl | 8 | 9.283 187 | 0,8 ≤·VK% | 1.00 | 240 V | 100 V | Lithium | 0.5 ... 10 µl | 100 ... 240 V, 50/60 Hz | ||||
| 1,2 ± R% | Green | 1.0 µl | 12 | 9.283 194 | 0,3 ≤·VK% | 1.00 | 240 V | 100 V | Lithium | 50 ... 1200 µl | 100 ... 240 V, 50/60 Hz | ||||
| 1,2 ± R% | Green | 1.0 µl | 8 | 9.283 193 | 0,3 ≤·VK% | 1.00 | 240 V | 100 V | Lithium | 50 ... 1200 µl | 100 ... 240 V, 50/60 Hz | ||||
| 2,0 ± R% | Medium grey | 0.01 µl | 12 | 9.283 188 | 0,8 ≤·VK% | 1.00 | 240 V | 100 V | Lithium | 0.5 ... 10 µl | 100 ... 240 V, 50/60 Hz | ||||
| 0,6 ± R% | Orange | 0.2 µl | 8 | 9.283 191 | 0,25 ≤·VK% | 1.00 | 240 V | 100 V | Lithium | 15 ... 300 µl | 100 ... 240 V, 50/60 Hz | 
