Eppendorf Tubes, PP, with screw cap, HDPE
For cell culture applications, sample preparation and storage of samples and solutions.
- Conical
- Temperature resistant from -86 °C to 100 °C
Toote variatsioonid
| Catalog number | PK | Colour | Material | Max. rcf | Nominal capacity | Pyrogen free | RNase/DNase-free | Sterile | Type | Type of closure | Package | Bottom shape | No of packages | Package capacity | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.669 459 | 200.00 | Colourless | PP | 17000 x g | 25 ml | Yes | Yes | Yes | PCR clean, Sterile | Screw cap | 8 x Bag of 25 | Conical | 8 | 25 | ||
| 6.287 840 | 100.00 | Colourless | PP | 19500 x g | 15 ml | No | Yes | No | Forensic DNA Grade | Screw cap | Single packed | Conical | - | - | ||
| 6.266 823 | 500.00 | Colourless | PP | 19500 x g | 50 ml | Yes | Yes | Yes | PCR clean, Sterile | Screw cap | 20 x Bag of 25 | Conical | 20 | 25 | ||
| 4.669 458 | 200.00 | Colourless | PP | 17000 x g | 25 ml | No | Yes | No | PCR clean | Screw cap | 4 x Bag of 50 | Conical | 4 | 50 | ||
| 6.287 841 | 48.00 | Colourless | PP | 19500 x g | 50 ml | No | Yes | No | Forensic DNA Grade | Screw cap | Single packed | Conical | - | - | ||
| 4.669 457 | 200.00 | Colourless | PP | 17000 x g | 25 ml | No | No | No | Eppendorf Quality | Screw cap | 4 x Bag of 50 | Conical | 4 | 50 | ||
| 6.266 822 | 500.00 | Colourless | PP | 19500 x g | 15 ml | Yes | Yes | Yes | PCR clean, Sterile | Screw cap | 10 x Bag of 50 | Conical | 10 | 50 | ||
| 4.712 220 | 480.00 | Colourless | PP | 19500 x g | 50 ml | Yes | Yes | Yes | Sterile | Screw cap | 24 x Bag of 20 | Conical | 24 | 20 | ||
| 4.712 213 | 400.00 | Colourless | PP | 19500 x g | 15 ml | Yes | Yes | Yes | Sterile | Screw cap | 8 x Bag of 50 | Conical | 8 | 50 |
